Driving in Columbus can be challenging even for experienced drivers — and it doesn’t help that almost everyone on the road thinks they’re a better driver than you. A 2023 study by Nationwide found that 94% of drivers in Ohio rate their own driving as very good or excellent, but only 26% rate other drivers that highly. Because so many people overestimate their skills behind the wheel, it’s essential for Columbus drivers to carry the right car insurance policy.
We’ve rounded up data from Columbus drivers who received quotes via Jerry to show you how your age, driving history, preferred coverage and location within the city can affect your car insurance costs.
Cheapest minimum coverage insurance in Columbus
Ohio drivers must have the following minimum coverages:
- $25,000 in bodily injury liability per person injured in an accident.
- $50,000 for all people injured in one accident.
- $25,000 for damage to other peoples’ property.
These are the cheapest car insurance quotes that real Jerry customers in Columbus have received.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$30 | $362 | Progressive | 42 | April 18, 2024 | Columbus, OH | 43085 |
$30 | $364 | Safeco | 30 | August 7, 2024 | Columbus, OH | 43209 |
$31 | $366 | Progressive | 61 | March 18, 2024 | Columbus, OH | 43213 |
$33 | $400 | Progressive | 32 | December 2, 2024 | Columbus, OH | 43206 |
$36 | $434 | National General | 30 | August 7, 2024 | Columbus, OH | 43209 |
$37 | $444 | Progressive | 30 | March 13, 2024 | Columbus, OH | 43209 |
$39 | $464 | Progressive | 62 | August 26, 2024 | Columbus, OH | 43224 |
$39 | $464 | Progressive | 40 | October 25, 2024 | Columbus, OH | 43203 |
$39 | $473 | Commonwealth Insurance | 48 | September 17, 2024 | Columbus, OH | 43207 |
$40 | $480 | Progressive | 32 | November 12, 2024 | Columbus, OH | 43219 |
If you have a loan or lease on your vehicle, the lender will require full coverage. You may also need full coverage under a GAP policy, which can help you pay off your loan if your car is totaled.
Cheapest full coverage insurance in Columbus
Ohio’s minimum required coverage may not be enough to pay for repairs to your car if you get in an accident, or if your car is stolen or damaged by weather. Full coverage is what pays for these claims.
Here are the cheapest quotes for full coverage in Columbus, according to Jerry’s data.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$33 | $400 | Progressive | 32 | December 2, 2024 | Columbus, OH | 43206 |
$39 | $464 | Progressive | 62 | August 26, 2024 | Columbus, OH | 43224 |
$48 | $572 | Progressive | 40 | October 25, 2024 | Columbus, OH | 43203 |
$50 | $596 | Progressive | 61 | March 18, 2024 | Columbus, OH | 43213 |
$51 | $614 | Progressive | 51 | November 2, 2024 | Columbus, OH | 43220 |
$56 | $670 | Progressive | 42 | June 30, 2024 | Columbus, OH | 43224 |
$60 | $724 | Progressive | 23 | April 29, 2024 | Columbus, OH | 43085 |
$61 | $727 | The General | 58 | March 26, 2024 | Columbus, OH | 43224 |
$61 | $732 | Progressive | 33 | July 11, 2024 | Columbus, OH | 43224 |
$62 | $740 | Progressive | 29 | December 31, 2024 | Columbus, OH | 43230 |
Cheapest car insurance for young drivers in Columbus (18-29 years old)
Age is a factor in your car insurance costs, and typically younger drivers pay more. That means you may have to compare quotes from multiple insurers to find a good rate. Here are the cheapest quotes young Columbus drivers received via Jerry.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$49 | $586 | Commonwealth Insurance | 29 | No | March 23, 2024 | Columbus, OH | 43220 |
$49 | $592 | Progressive | 29 | No | September 14, 2024 | Columbus, OH | 43232 |
$50 | $602 | Commonwealth Insurance | 27 | No | May 22, 2024 | Columbus, OH | 43235 |
$51 | $608 | Trexis | 27 | No | August 5, 2024 | Columbus, OH | 43219 |
$53 | $636 | Trexis | 29 | No | June 24, 2024 | Columbus, OH | 43215 |
Cheapest car insurance for mature drivers in Columbus (30-54 years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$30 | $362 | Progressive | 42 | No | April 18, 2024 | Columbus, OH | 43085 |
$30 | $364 | Safeco | 30 | No | August 7, 2024 | Columbus, OH | 43209 |
$33 | $400 | Progressive | 32 | Yes | December 2, 2024 | Columbus, OH | 43206 |
$36 | $434 | National General | 30 | No | August 7, 2024 | Columbus, OH | 43209 |
$37 | $444 | Progressive | 30 | No | March 13, 2024 | Columbus, OH | 43209 |
Cheapest car insurance for older drivers (55+ years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$31 | $366 | Progressive | 61 | No | March 18, 2024 | Columbus, OH | 43213 |
$39 | $464 | Progressive | 62 | Yes | August 26, 2024 | Columbus, OH | 43224 |
$49 | $586 | Progressive | 69 | No | August 27, 2024 | Columbus, OH | 43231 |
$50 | $596 | Progressive | 61 | Yes | March 18, 2024 | Columbus, OH | 43213 |
$53 | $638 | Progressive | 56 | No | March 4, 2024 | Columbus, OH | 43228 |
Cheapest car insurance for drivers with clean records in Columbus
A clean driving record is one way to ensure you’re getting a good rate. Here are the most affordable quotes that Columbus drivers with no violations or claims on their records have received, according to Jerry’s data.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$30 | $362 | Progressive | 42 | April 18, 2024 | No | Columbus, OH | 43085 |
$30 | $364 | Safeco | 30 | August 7, 2024 | No | Columbus, OH | 43209 |
$36 | $434 | National General | 30 | August 7, 2024 | No | Columbus, OH | 43209 |
$39 | $464 | Progressive | 40 | October 25, 2024 | No | Columbus, OH | 43203 |
$39 | $464 | Progressive | 62 | August 26, 2024 | Yes | Columbus, OH | 43224 |
$39 | $473 | Commonwealth Insurance | 48 | September 17, 2024 | No | Columbus, OH | 43207 |
$40 | $480 | Progressive | 32 | November 12, 2024 | No | Columbus, OH | 43219 |
$40 | $484 | Progressive | 51 | December 22, 2024 | No | Columbus, OH | 43228 |
$42 | $506 | Progressive | 32 | October 29, 2024 | No | Columbus, OH | 43205 |
$42 | $506 | Progressive | 32 | October 29, 2024 | No | Columbus, OH | 43205 |
Cheapest car insurance for drivers with low credit scores in Columbus
Good-credit drivers often pay less for car insurance than those with low credit scores, but that doesn’t mean affordable coverage is out of reach. Here are the cheapest quotes Columbus drivers with scores below 550 have received via Jerry.
Credit Score
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
<550 | $39 | $473 | Commonwealth Insurance | 48 | September 17, 2024 | Columbus, OH | 43207 |
<550 | $43 | $516 | Trexis | 48 | September 17, 2024 | Columbus, OH | 43207 |
<550 | $48 | $572 | Trexis | 38 | June 28, 2024 | Columbus, OH | 43232 |
<550 | $54 | $642 | Trexis | 48 | February 4, 2024 | Columbus, OH | 43220 |
<550 | $55 | $657 | Commonwealth Insurance | 67 | November 6, 2024 | Columbus, OH | 43203 |
Cheapest car insurance for drivers with at-fault accidents in Columbus
At-fault Accident on Record
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $31 | $366 | Progressive | 61 | No | March 18, 2024 | Columbus, OH | 43213 |
At Fault With No Injury | $37 | $444 | Progressive | 30 | No | March 13, 2024 | Columbus, OH | 43209 |
At Fault With No Injury | $44 | $525 | Commonwealth Insurance | 31 | No | October 28, 2024 | Columbus, OH | 43215 |
At Fault With No Injury | $45 | $542 | Progressive | 44 | No | December 18, 2024 | Columbus, OH | 43219 |
At Fault With No Injury | $46 | $554 | Progressive | 44 | No | November 7, 2024 | Columbus, OH | 43219 |
Cheapest car insurance for drivers with speeding tickets in Columbus
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
Speeding over 15 | $44 | $522 | Progressive | 40 | February 5, 2024 | Columbus, OH | 43232 |
Speeding over 15 | $47 | $566 | Trexis | 46 | January 4, 2024 | Columbus, OH | 43211 |
Speeding over 15 | $47 | $566 | Trexis | 46 | January 4, 2024 | Columbus, OH | 43211 |
Speeding under 15 | $48 | $572 | Trexis | 46 | October 18, 2024 | Columbus, OH | 43085 |
Speeding over 15 | $49 | $586 | Commonwealth Insurance | 29 | March 23, 2024 | Columbus, OH | 43220 |
Cheapest car insurance for drivers with DUIs in Columbus
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
DUI | $156 | $1,868 | Progressive | 26 | November 13, 2024 | Columbus, OH | 43206 |
DUI | $157 | $1,882 | Progressive | 26 | November 13, 2024 | Columbus, OH | 43206 |
DUI | $188 | $2,253 | The General | 39 | January 5, 2024 | Columbus, OH | 43232 |
DUI | $202 | $2,418 | National General | 26 | November 13, 2024 | Columbus, OH | 43206 |
DUI | $204 | $2,445 | The General | 26 | November 13, 2024 | Columbus, OH | 43206 |