With its high desert climate, dry air, and dust and sand storms, driving in Albuquerque can be difficult at times. Whether you’re navigating The Big I, or traveling down historic Route 66, you’ll want to ensure your car insurance policy is up to par to protect you, your passengers and your vehicle.
If you’re looking for car insurance in Albuquerque, we’ve pulled together data from quotes Jerry customers in the area have received to help you get a better idea of local rates. These quotes can vary between insurer and also fluctuate based on your age, driving history, coverage needs, and even zip code or location within the city.
Cheapest minimum coverage insurance in Albuquerque
New Mexico requires drivers to have $25,000 for bodily injury coverage when one person is involved, $50,000 of bodily injury coverage with multiple people involved and $10,000 for property damage. Here are real quotes from Jerry customers from Albuquerque who opted for state minimum coverage.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$39 | $468 | Bristol West | 58 | November 23, 2024 | Albuquerque, NM | 87109 |
$41 | $486 | Progressive | 42 | May 25, 2024 | Albuquerque, NM | 87120 |
$42 | $498 | Bristol West | 41 | January 5, 2024 | Albuquerque, NM | 87111 |
$42 | $504 | Progressive | 37 | November 15, 2024 | Albuquerque, NM | 87110 |
$43 | $520 | Bristol West | 37 | February 11, 2024 | Albuquerque, NM | 87106 |
$43 | $520 | Progressive | 42 | May 24, 2024 | Albuquerque, NM | 87120 |
$46 | $551 | Progressive | 54 | August 25, 2024 | Albuquerque, NM | 87110 |
$48 | $574 | Bristol West | 40 | November 14, 2024 | Albuquerque, NM | 87109 |
$48 | $574 | Bristol West | 40 | November 14, 2024 | Albuquerque, NM | 87109 |
$49 | $584 | Progressive | 31 | May 22, 2024 | Albuquerque, NM | 87106 |
Cheapest full coverage insurance in Albuquerque
Full coverage in New Mexico includes state minimum coverage, plus coverage for your vehicle in different scenarios. Collision pays for you to repair your vehicle after an accident, while comprehensive coverage protects you in case of damage from weather or wildlife, theft and other scenarios not covered by collision coverage.
These are some of the cheapest quotes Jerry customers in Albuquerque received for full coverage.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$41 | $486 | Progressive | 42 | May 25, 2024 | Albuquerque, NM | 87120 |
$43 | $520 | Progressive | 42 | May 24, 2024 | Albuquerque, NM | 87120 |
$48 | $574 | Bristol West | 40 | November 14, 2024 | Albuquerque, NM | 87109 |
$48 | $574 | Bristol West | 40 | November 14, 2024 | Albuquerque, NM | 87109 |
$55 | $656 | Progressive | 31 | August 23, 2024 | Albuquerque, NM | 87106 |
$56 | $674 | Progressive | 73 | November 12, 2024 | Albuquerque, NM | 87107 |
$60 | $722 | Progressive | 28 | May 27, 2024 | Albuquerque, NM | 87106 |
$68 | $810 | Bristol West | 60 | June 20, 2024 | Albuquerque, NM | 87109 |
$68 | $812 | Progressive | 31 | August 23, 2024 | Albuquerque, NM | 87106 |
$68 | $820 | Progressive | 31 | August 23, 2024 | Albuquerque, NM | 87106 |
Cheapest car insurance for young drivers in Albuquerque (18-29 years old)
Insurers often believe that younger drivers are riskier to insure, which means they may pay higher rates than older drivers. To find an affordable rate, it’s wise to do some extra comparison shopping.
Here are some of the cheapest quotes 18- to 29-year-old Burqueños have received via Jerry.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$53 | $636 | Progressive | 24 | No | December 20, 2024 | Albuquerque, NM | 87109 |
$56 | $676 | Bristol West | 28 | No | October 16, 2024 | Albuquerque, NM | 87108 |
$60 | $722 | Progressive | 28 | Yes | May 27, 2024 | Albuquerque, NM | 87106 |
$66 | $790 | Bristol West | 26 | No | August 19, 2024 | Albuquerque, NM | 87106 |
$74 | $882 | National General | 28 | No | December 16, 2024 | Albuquerque, NM | 87106 |
Cheapest car insurance for mature drivers in Albuquerque (30-54 years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$41 | $486 | Progressive | 42 | Yes | May 25, 2024 | Albuquerque, NM | 87120 |
$42 | $498 | Bristol West | 41 | No | January 5, 2024 | Albuquerque, NM | 87111 |
$42 | $504 | Progressive | 37 | No | November 15, 2024 | Albuquerque, NM | 87110 |
$43 | $520 | Progressive | 42 | Yes | May 24, 2024 | Albuquerque, NM | 87120 |
$43 | $520 | Bristol West | 37 | No | February 11, 2024 | Albuquerque, NM | 87106 |
Cheapest car insurance for older drivers (55+ years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$39 | $468 | Bristol West | 58 | No | November 23, 2024 | Albuquerque, NM | 87109 |
$51 | $606 | Bristol West | 66 | No | February 18, 2024 | Albuquerque, NM | 87110 |
$56 | $674 | Progressive | 73 | Yes | November 12, 2024 | Albuquerque, NM | 87107 |
$56 | $674 | Progressive | 73 | No | November 12, 2024 | Albuquerque, NM | 87107 |
$57 | $682 | Bristol West | 72 | No | October 30, 2024 | Albuquerque, NM | 87106 |
Cheapest car insurance for drivers with clean records in Albuquerque
A driving record free from accidents, violations or claims can get you a more favorable car insurance quote than a less-than-perfect record would. Drivers with good records in Albuquerque have received these quotes from Jerry.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Date of Policy
|
Has Full Coverage
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$39 | $468 | Bristol West | November 23, 2024 | No | Albuquerque, NM | 87109 |
$41 | $486 | Progressive | May 25, 2024 | Yes | Albuquerque, NM | 87120 |
$42 | $498 | Bristol West | January 5, 2024 | No | Albuquerque, NM | 87111 |
$42 | $504 | Progressive | November 15, 2024 | No | Albuquerque, NM | 87110 |
$43 | $520 | Bristol West | February 11, 2024 | No | Albuquerque, NM | 87106 |
Cheapest car insurance for drivers with low credit scores in Albuquerque
A low credit score often leads to higher insurance premiums. Compare rates from multiple insurers for the best chance at getting a low-cost policy. Here are the cheapest quotes that customers in Albuquerque with a score below 550 have received via Jerry.
Credit Score
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
<550 | $55 | $664 | Progressive | 34 | March 26, 2024 | Albuquerque, NM | 87123 |
<550 | $60 | $714 | Dairyland | 53 | January 1, 2024 | Albuquerque, NM | 87104 |
<550 | $64 | $772 | Bristol West | 36 | October 14, 2024 | Albuquerque, NM | 87108 |
<550 | $68 | $819 | Bluefire | 47 | April 24, 2024 | Albuquerque, NM | 87123 |
<550 | $70 | $836 | Progressive | 30 | May 16, 2024 | Albuquerque, NM | 87106 |
Cheapest car insurance for drivers with at-fault accidents in Albuquerque
At-fault Accident on Record
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $55 | $656 | Progressive | 31 | Yes | August 23, 2024 | Albuquerque, NM | 87106 |
At Fault With No Injury | $64 | $772 | Bristol West | 36 | No | October 14, 2024 | Albuquerque, NM | 87108 |
At Fault With No Injury | $64 | $772 | Bristol West | 50 | No | October 29, 2024 | Albuquerque, NM | 87105 |
At Fault With No Injury | $68 | $810 | Bristol West | 60 | No | June 20, 2024 | Albuquerque, NM | 87109 |
At Fault With No Injury | $68 | $810 | Bristol West | 60 | No | June 20, 2024 | Albuquerque, NM | 87109 |
Cheapest car insurance for drivers with speeding tickets in Albuquerque
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
Speeding under 15 | $55 | $656 | Progressive | 31 | August 23, 2024 | Albuquerque, NM | 87106 |
Speeding over 15 | $60 | $722 | Progressive | 28 | May 27, 2024 | Albuquerque, NM | 87106 |
Speeding under 15 | $68 | $812 | Progressive | 31 | August 23, 2024 | Albuquerque, NM | 87106 |
Speeding under 15 | $68 | $820 | Progressive | 31 | August 23, 2024 | Albuquerque, NM | 87106 |
Speeding over 15 | $74 | $882 | National General | 28 | December 16, 2024 | Albuquerque, NM | 87106 |
Cheapest car insurance for drivers with DUIs in Albuquerque
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
DUI | $94 | $1,126 | Bristol West | 29 | October 22, 2024 | Albuquerque, NM | 87121 |
DUI | $175 | $2,102 | Progressive | 29 | October 22, 2024 | Albuquerque, NM | 87121 |
DUI | $236 | $2,832 | Dairyland | 29 | October 22, 2024 | Albuquerque, NM | 87121 |
DUI | $277 | $3,320 | Progressive | 27 | September 16, 2024 | Albuquerque, NM | 87123 |
DUI | $297 | $3,564 | Progressive | 27 | September 16, 2024 | Albuquerque, NM | 87123 |