Driving in Omaha is sort of a happy medium between busy metropolitans with more congested roads and smaller towns with fewer major thoroughfares. Residents may encounter the occasional deep freeze or big flood, but aren’t frequently plagued by natural disasters, which tend to lead to higher car insurance rates. This means Omaha residents may have easier access to low premiums than those in coastal cities, but it still pays to compare rates from multiple insurers.
We’ve gathered car insurance quote data from Jerry customers in Omaha to show you how your age, driving record and preferred coverage impact your rate.
Cheapest minimum coverage insurance in Omaha
Nebraska requires drivers to have this minimum level of insurance:
- $25,000 for bodily injury per person.
- $50,000 for bodily injury per accident.
- $25,000 for property damage per accident.
- Uninsured/underinsured motorist bodily injury coverage with $25,000 per person and $50,000 per accident.
Here are the cheapest car insurance quotes that Jerry customers in Omaha have received for minimum coverage.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$34 | $406 | Progressive | 42 | November 5, 2024 | Omaha, NE | 68116 |
$35 | $418 | Progressive | 42 | November 5, 2024 | Omaha, NE | 68116 |
$43 | $512 | Progressive | 23 | July 28, 2024 | Omaha, NE | 68127 |
$48 | $574 | Progressive | 32 | October 18, 2024 | Omaha, NE | 68114 |
$49 | $590 | Progressive | 57 | December 6, 2024 | Omaha, NE | 68111 |
$50 | $596 | Progressive | 61 | August 30, 2024 | Omaha, NE | 68106 |
$52 | $620 | Progressive | 35 | February 6, 2024 | Omaha, NE | 68135 |
$56 | $674 | Progressive | 32 | December 8, 2024 | Omaha, NE | 68108 |
$56 | $676 | Progressive | 32 | September 13, 2024 | Omaha, NE | 68122 |
$58 | $696 | Progressive | 32 | September 11, 2024 | Omaha, NE | 68114 |
If you have a loan or lease on your vehicle, the lender will require full coverage. You may also need full coverage under a GAP policy, which can help you pay off your loan if your car is totaled.
Cheapest full coverage insurance in Omaha
The minimum coverage likely won’t help protect you if your car is stolen or subject to a severe weather event, such as hail, tornadoes or flash flooding — you’ll need full coverage in those circumstances.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$34 | $406 | Progressive | 42 | November 5, 2024 | Omaha, NE | 68116 |
$35 | $418 | Progressive | 42 | November 5, 2024 | Omaha, NE | 68116 |
$50 | $596 | Progressive | 61 | August 30, 2024 | Omaha, NE | 68106 |
$58 | $700 | Progressive | 59 | December 13, 2024 | Omaha, NE | 68105 |
$59 | $704 | Assurance America | 35 | April 11, 2024 | Omaha, NE | 68157 |
$61 | $734 | Progressive | 76 | October 25, 2024 | Omaha, NE | 68134 |
$62 | $740 | Bristol West | 35 | April 30, 2024 | Omaha, NE | 68157 |
$68 | $818 | Progressive | 33 | November 11, 2024 | Omaha, NE | 68137 |
$73 | $872 | Progressive | 37 | July 31, 2024 | Omaha, NE | 68117 |
$73 | $872 | Progressive | 25 | August 9, 2024 | Omaha, NE | 68137 |
Cheapest car insurance for young drivers in Omaha (18-29 years old)
Drivers in Omaha between 18 and 29 years old generally pay higher rates for auto insurance, which is even more reason to shop for savings. These are the cheapest quotes that younger Jerry customers in Omaha have received.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$43 | $512 | Progressive | 23 | No | July 28, 2024 | Omaha, NE | 68127 |
$59 | $708 | Progressive | 29 | No | September 3, 2024 | Omaha, NE | 68124 |
$67 | $800 | National General | 24 | No | May 25, 2024 | Omaha, NE | 68116 |
$72 | $864 | Progressive | 25 | No | March 21, 2024 | Omaha, NE | 68137 |
$73 | $872 | Progressive | 25 | Yes | August 9, 2024 | Omaha, NE | 68137 |
Cheapest car insurance for mature drivers in Omaha (30-54 years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$34 | $406 | Progressive | 42 | Yes | November 5, 2024 | Omaha, NE | 68116 |
$35 | $418 | Progressive | 42 | Yes | November 5, 2024 | Omaha, NE | 68116 |
$48 | $574 | Progressive | 32 | No | October 18, 2024 | Omaha, NE | 68114 |
$52 | $620 | Progressive | 35 | No | February 6, 2024 | Omaha, NE | 68135 |
$56 | $674 | Progressive | 32 | No | December 8, 2024 | Omaha, NE | 68108 |
Cheapest car insurance for older drivers (55+ years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$33 | $392 | Progressive | 68 | No | December 23, 2024 | Omaha, NE | 68124 |
$49 | $590 | Progressive | 57 | No | December 6, 2024 | Omaha, NE | 68111 |
$50 | $596 | Progressive | 61 | Yes | August 30, 2024 | Omaha, NE | 68106 |
$58 | $700 | Progressive | 59 | No | December 13, 2024 | Omaha, NE | 68105 |
$58 | $700 | Progressive | 59 | Yes | December 13, 2024 | Omaha, NE | 68105 |
Cheapest car insurance for drivers with clean records in Omaha
Here are the cheapest quotes drivers in Omaha with a no claims or violations have received, based on Jerry customer data.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$33 | $392 | Progressive | 68 | December 23, 2024 | No | Omaha, NE | 68124 |
$34 | $406 | Progressive | 42 | November 5, 2024 | Yes | Omaha, NE | 68116 |
$35 | $418 | Progressive | 42 | November 5, 2024 | Yes | Omaha, NE | 68116 |
$49 | $590 | Progressive | 57 | December 6, 2024 | No | Omaha, NE | 68111 |
$50 | $596 | Progressive | 61 | August 30, 2024 | Yes | Omaha, NE | 68106 |
$52 | $620 | Progressive | 35 | February 6, 2024 | No | Omaha, NE | 68135 |
$58 | $700 | Progressive | 59 | December 13, 2024 | Yes | Omaha, NE | 68105 |
$58 | $700 | Progressive | 59 | December 13, 2024 | No | Omaha, NE | 68105 |
$59 | $704 | Assurance America | 35 | April 11, 2024 | Yes | Omaha, NE | 68157 |
$62 | $740 | Bristol West | 35 | April 30, 2024 | Yes | Omaha, NE | 68157 |
Cheapest car insurance for drivers with low credit scores in Omaha
A low credit score can mean a higher car insurance rate. Here are the cheapest rates drivers with credit scores below 550 received via Jerry.
Credit Score
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
<550 | $52 | $620 | Progressive | 35 | February 6, 2024 | Omaha, NE | 68135 |
<550 | $56 | $674 | Progressive | 32 | December 8, 2024 | Omaha, NE | 68108 |
<550 | $59 | $704 | Assurance America | 35 | April 11, 2024 | Omaha, NE | 68157 |
<550 | $62 | $740 | Bristol West | 35 | April 30, 2024 | Omaha, NE | 68157 |
<550 | $62 | $740 | Progressive | 57 | November 22, 2024 | Omaha, NE | 68105 |
Cheapest car insurance for drivers with at-fault accidents in Omaha
Here are some of the cheapest quotes for drivers in Omaha with an at-fault accident on their record, based on real Jerry quotes:
At-fault Accident on Record
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $56 | $674 | Progressive | 32 | No | December 8, 2024 | Omaha, NE | 68108 |
At Fault With No Injury | $56 | $676 | Progressive | 32 | No | September 13, 2024 | Omaha, NE | 68122 |
At Fault With No Injury | $59 | $708 | Progressive | 29 | No | September 3, 2024 | Omaha, NE | 68124 |
At Fault With No Injury | $62 | $740 | Progressive | 57 | No | November 22, 2024 | Omaha, NE | 68105 |
At Fault With No Injury | $67 | $800 | National General | 24 | No | May 25, 2024 | Omaha, NE | 68116 |
Cheapest car insurance for drivers with speeding tickets in Omaha
Here are some the cheapest quotes for drivers in Omaha with a speeding ticket, based on real Jerry quotes:
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
Speeding over 15 | $43 | $512 | Progressive | 23 | July 28, 2024 | Omaha, NE | 68127 |
Speeding under 15 | $56 | $674 | Progressive | 32 | December 8, 2024 | Omaha, NE | 68108 |
Speeding under 15 | $56 | $676 | Progressive | 32 | September 13, 2024 | Omaha, NE | 68122 |
Speeding over 15 | $66 | $796 | National General | 31 | June 1, 2024 | Omaha, NE | 68164 |
Speeding over 15 | $67 | $804 | Progressive | 31 | December 9, 2024 | Omaha, NE | 68164 |