Like any major city, Baltimore driving can be hectic at times, especially if you regularly commute downtown, where many of the city’s car accidents are concentrated. Even as Baltimore’s transportation department works to reduce the number of serious accidents in the city, reliable car insurance is a must-have.
Living in an area with a high rate of car accidents can drive insurance rates up, but Baltimore residents may still find cheap coverage. We’ve collected data from real Jerry customers in Baltimore to show you how your age, driving record and credit can affect your premium.
Cheapest minimum coverage insurance in Baltimore
Maryland’s requires the following minimum car insurance coverages.
- $30,000 for bodily injury, $60,000 for two or more people and $15,000 for property damage.
- Uninsured motorist coverages including $30,000 for bodily injury per person, $60,000 for bodily injury to two or more people, and $15,000 for property damage.
Here are the cheapest quotes Jerry customers have received for minimum coverage.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$67 | $806 | Bristol West | 39 | June 27, 2024 | Baltimore, MD | 21218 |
$71 | $846 | Bristol West | 39 | July 2, 2024 | Baltimore, MD | 21218 |
$73 | $878 | Bristol West | 33 | January 5, 2024 | Baltimore, MD | 21224 |
$82 | $980 | Progressive | 42 | May 7, 2024 | Baltimore, MD | 21209 |
$101 | $1,210 | Progressive | 38 | October 29, 2024 | Baltimore, MD | 21211 |
$111 | $1,328 | Progressive | 67 | January 11, 2025 | Baltimore, MD | 21210 |
$111 | $1,328 | Progressive | 67 | January 11, 2025 | Baltimore, MD | 21210 |
$111 | $1,328 | Progressive | 67 | January 11, 2025 | Baltimore, MD | 21210 |
$114 | $1,372 | Progressive | 41 | January 8, 2024 | Baltimore, MD | 21224 |
$115 | $1,380 | Safeco | 45 | June 21, 2024 | Baltimore, MD | 21230 |
If you have a loan or lease on your vehicle, the lender will require full coverage. You may also need full coverage under a GAP policy, which can help you pay off your loan if your car is totaled.
Cheapest full coverage insurance in Baltimore
Baltimore gets winter weather that may make driving more difficult. Full coverage (which combines collision and comprehensive insurances) helps to get you compensated for repairs to your vehicle if it’s damaged in hazardous weather conditions.
For example, if winter weather caused you to lose control and damage your car, you could claim the repair cost under collision insurance. However, if a hailstorm significantly damages your car’s exterior, then you can likely file a claim under comprehensive insurance.
These are some of the cheapest quotes Jerry customers in Baltimore have received for full coverage.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$82 | $980 | Progressive | 42 | May 7, 2024 | Baltimore, MD | 21209 |
$101 | $1,210 | Progressive | 38 | October 29, 2024 | Baltimore, MD | 21211 |
$111 | $1,328 | Progressive | 67 | January 11, 2025 | Baltimore, MD | 21210 |
$126 | $1,512 | Progressive | 33 | December 30, 2024 | Baltimore, MD | 21202 |
$134 | $1,610 | Progressive | 33 | August 9, 2024 | Baltimore, MD | 21224 |
$138 | $1,656 | Progressive | 39 | October 17, 2024 | Baltimore, MD | 21201 |
$145 | $1,736 | Progressive | 32 | December 13, 2024 | Baltimore, MD | 21231 |
$145 | $1,736 | Progressive | 32 | December 13, 2024 | Baltimore, MD | 21231 |
$157 | $1,878 | Progressive | 25 | December 21, 2024 | Baltimore, MD | 21202 |
$168 | $2,014 | Progressive | 41 | December 28, 2024 | Baltimore, MD | 21239 |
Cheapest car insurance for young drivers in Baltimore (18-29 years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$151 | $1,810 | Progressive | 28 | No | May 2, 2024 | Baltimore, MD | 21214 |
$157 | $1,878 | Progressive | 25 | Yes | December 21, 2024 | Baltimore, MD | 21202 |
$168 | $2,020 | Progressive | 23 | No | October 10, 2024 | Baltimore, MD | 21207 |
$173 | $2,080 | Progressive | 26 | No | November 24, 2024 | Baltimore, MD | 21207 |
$185 | $2,224 | Progressive | 23 | No | March 20, 2024 | Baltimore, MD | 21222 |
Cheapest car insurance for mature drivers in Baltimore (30-54 years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$67 | $806 | Bristol West | 39 | No | June 27, 2024 | Baltimore, MD | 21218 |
$71 | $846 | Bristol West | 39 | No | July 2, 2024 | Baltimore, MD | 21218 |
$73 | $878 | Bristol West | 33 | No | January 5, 2024 | Baltimore, MD | 21224 |
$82 | $980 | Progressive | 42 | Yes | May 7, 2024 | Baltimore, MD | 21209 |
$101 | $1,210 | Progressive | 38 | Yes | October 29, 2024 | Baltimore, MD | 21211 |
Cheapest car insurance for older drivers (55+ years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$111 | $1,328 | Progressive | 67 | No | January 11, 2025 | Baltimore, MD | 21210 |
$111 | $1,328 | Progressive | 67 | Yes | January 11, 2025 | Baltimore, MD | 21210 |
$111 | $1,328 | Progressive | 67 | No | January 11, 2025 | Baltimore, MD | 21210 |
$126 | $1,508 | Bristol West | 62 | No | July 14, 2024 | Baltimore, MD | 21230 |
$126 | $1,514 | Electric | 63 | No | August 24, 2024 | Baltimore, MD | 21229 |
Cheapest car insurance for drivers with clean records in Baltimore
One of the best ways to ensure an affordable car insurance rate is to keep a clear driving record. Here are the rates Baltimore drivers with clear records were quoted via Jerry.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$67 | $806 | Bristol West | 39 | June 27, 2024 | No | Baltimore, MD | 21218 |
$71 | $846 | Bristol West | 39 | July 2, 2024 | No | Baltimore, MD | 21218 |
$111 | $1,328 | Progressive | 67 | January 11, 2025 | No | Baltimore, MD | 21210 |
$111 | $1,328 | Progressive | 67 | January 11, 2025 | Yes | Baltimore, MD | 21210 |
$111 | $1,328 | Progressive | 67 | January 11, 2025 | No | Baltimore, MD | 21210 |
$114 | $1,372 | Progressive | 41 | January 8, 2024 | No | Baltimore, MD | 21224 |
$118 | $1,412 | Gainsco | 49 | November 21, 2024 | No | Baltimore, MD | 21230 |
$122 | $1,468 | Progressive | 30 | January 22, 2025 | No | Baltimore, MD | 21239 |
$126 | $1,508 | Bristol West | 62 | July 14, 2024 | No | Baltimore, MD | 21230 |
$126 | $1,514 | Electric | 63 | August 24, 2024 | No | Baltimore, MD | 21229 |
Cheapest car insurance for drivers with at-fault accidents in Baltimore
At-fault Accident on Record
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $73 | $878 | Bristol West | 33 | No | January 5, 2024 | Baltimore, MD | 21224 |
At Fault With No Injury | $101 | $1,210 | Progressive | 38 | Yes | October 29, 2024 | Baltimore, MD | 21211 |
At Fault With No Injury | $126 | $1,512 | Progressive | 33 | Yes | December 30, 2024 | Baltimore, MD | 21202 |
At Fault With No Injury | $134 | $1,602 | Electric | 40 | No | September 26, 2024 | Baltimore, MD | 21226 |
At Fault With No Injury | $134 | $1,610 | Progressive | 33 | No | August 9, 2024 | Baltimore, MD | 21224 |
Cheapest car insurance for drivers with speeding tickets in Baltimore
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
Speeding under 15 | $214 | $2,572 | Progressive | 26 | May 17, 2024 | Baltimore, MD | 21229 |
Speeding under 15 | $242 | $2,907 | Progressive | 39 | December 16, 2024 | Baltimore, MD | 21215 |
Speeding under 15 | $242 | $2,907 | Progressive | 39 | December 16, 2024 | Baltimore, MD | 21215 |
Speeding under 15 | $257 | $3,082 | Progressive | 26 | May 17, 2024 | Baltimore, MD | 21229 |
Speeding under 15 | $296 | $3,550 | Gainsco | 47 | September 27, 2024 | Baltimore, MD | 21206 |
Methodology
Data included in this analysis comes from policies that Jerry has quoted on or after Jan. 1, 2024. Jerry services 48 states and offers a range of insurance companies to choose from.