Like any major city, Baltimore driving can be hectic at times, especially if you regularly commute downtown, where many of the city’s car accidents are concentrated. Even as Baltimore’s transportation department works to reduce the number of serious accidents in the city, reliable car insurance is a must-have.
Living in an area with a high rate of car accidents can drive insurance rates up, but Baltimore residents may still find cheap coverage. We’ve collected data from real Jerry customers in Baltimore to show you how your age, driving record and credit can affect your premium.
Cheapest minimum coverage insurance in Baltimore
Maryland’s requires the following minimum car insurance coverages.
- $30,000 for bodily injury, $60,000 for two or more people and $15,000 for property damage.
- Uninsured motorist coverages including $30,000 for bodily injury per person, $60,000 for bodily injury to two or more people, and $15,000 for property damage.
Here are the cheapest quotes Jerry customers have received for minimum coverage.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$62 | $747 | Progressive | 27 | March 29, 2024 | Baltimore, MD | 21201 |
$67 | $806 | Bristol West | 40 | June 27, 2024 | Baltimore, MD | 21218 |
$71 | $846 | Bristol West | 40 | July 2, 2024 | Baltimore, MD | 21218 |
$73 | $878 | Bristol West | 34 | January 5, 2024 | Baltimore, MD | 21224 |
$82 | $980 | Progressive | 43 | May 7, 2024 | Baltimore, MD | 21209 |
$86 | $1,032 | Progressive | 27 | September 24, 2023 | Baltimore, MD | 21224 |
$90 | $1,078 | Electric | 35 | September 4, 2024 | Baltimore, MD | 21244 |
$91 | $1,096 | Electric | 35 | September 6, 2024 | Baltimore, MD | 21244 |
$97 | $1,166 | Progressive | 45 | September 7, 2023 | Baltimore, MD | 21209 |
$98 | $1,180 | Electric | 60 | February 21, 2025 | Baltimore, MD | 21228 |
If you have a loan or lease on your vehicle, the lender will require full coverage. You may also need gap insurance, which can help you pay off your loan if your car is totaled.
Cheapest full coverage insurance in Baltimore
Baltimore gets winter weather that may make driving more difficult. Full coverage (which combines collision and comprehensive insurances) helps to get you compensated for repairs to your vehicle if it’s damaged in hazardous weather conditions.
For example, if winter weather caused you to lose control and damage your car, you could claim the repair cost under collision insurance. However, if a hailstorm significantly damages your car’s exterior, then you can likely file a claim under comprehensive insurance.
These are some of the cheapest quotes Jerry customers in Baltimore have received for full coverage.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$82 | $980 | Progressive | 43 | May 7, 2024 | Baltimore, MD | 21209 |
$101 | $1,210 | Progressive | 39 | October 29, 2024 | Baltimore, MD | 21211 |
$106 | $1,274 | Gainsco | 35 | September 4, 2024 | Baltimore, MD | 21244 |
$111 | $1,328 | Progressive | 67 | January 11, 2025 | Baltimore, MD | 21210 |
$124 | $1,484 | Progressive | 61 | November 15, 2023 | Baltimore, MD | 21209 |
$126 | $1,512 | Progressive | 33 | December 30, 2024 | Baltimore, MD | 21202 |
$134 | $1,610 | Progressive | 34 | August 9, 2024 | Baltimore, MD | 21224 |
$138 | $1,656 | Progressive | 40 | October 17, 2024 | Baltimore, MD | 21201 |
$145 | $1,736 | Progressive | 33 | December 13, 2024 | Baltimore, MD | 21231 |
$155 | $1,859 | Progressive | 60 | February 21, 2025 | Baltimore, MD | 21228 |
Cheapest car insurance for young drivers in Baltimore (18-29 years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$62 | $747 | Progressive | 27 | No | March 29, 2024 | Baltimore, MD | 21201 |
$86 | $1,032 | Progressive | 27 | No | September 24, 2023 | Baltimore, MD | 21224 |
$103 | $1,238 | Progressive | 27 | No | November 15, 2023 | Baltimore, MD | 21224 |
$126 | $1,516 | Progressive | 26 | No | September 22, 2023 | Baltimore, MD | 21224 |
$151 | $1,810 | Progressive | 29 | No | May 2, 2024 | Baltimore, MD | 21214 |
Cheapest car insurance for mature drivers in Baltimore (30-54 years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$67 | $806 | Bristol West | 40 | No | June 27, 2024 | Baltimore, MD | 21218 |
$71 | $846 | Bristol West | 40 | No | July 2, 2024 | Baltimore, MD | 21218 |
$73 | $878 | Bristol West | 34 | No | January 5, 2024 | Baltimore, MD | 21224 |
$82 | $980 | Progressive | 43 | Yes | May 7, 2024 | Baltimore, MD | 21209 |
$90 | $1,078 | Electric | 35 | No | September 4, 2024 | Baltimore, MD | 21244 |
Cheapest car insurance for older drivers (55+ years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$98 | $1,180 | Electric | 60 | No | February 21, 2025 | Baltimore, MD | 21228 |
$100 | $1,200 | Electric | 60 | No | February 16, 2025 | Baltimore, MD | 21228 |
$100 | $1,200 | Electric | 60 | No | February 20, 2025 | Baltimore, MD | 21228 |
$107 | $1,280 | Progressive | 65 | No | January 31, 2025 | Baltimore, MD | 21211 |
$111 | $1,328 | Progressive | 67 | No | January 11, 2025 | Baltimore, MD | 21210 |
Cheapest car insurance for drivers with clean records in Baltimore
One of the best ways to ensure an affordable car insurance rate is to keep a clear driving record. Here are the rates Baltimore drivers with clear records were quoted via Jerry.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$67 | $806 | Bristol West | 40 | June 27, 2024 | No | Baltimore, MD | 21218 |
$71 | $846 | Bristol West | 40 | July 2, 2024 | No | Baltimore, MD | 21218 |
$97 | $1,166 | Progressive | 45 | September 7, 2023 | No | Baltimore, MD | 21209 |
$98 | $1,180 | Electric | 60 | February 21, 2025 | No | Baltimore, MD | 21228 |
$100 | $1,200 | Electric | 60 | February 16, 2025 | No | Baltimore, MD | 21228 |
$100 | $1,200 | Electric | 60 | February 20, 2025 | No | Baltimore, MD | 21228 |
$111 | $1,328 | Progressive | 67 | January 11, 2025 | Yes | Baltimore, MD | 21210 |
$111 | $1,328 | Progressive | 67 | January 11, 2025 | No | Baltimore, MD | 21210 |
$114 | $1,372 | Progressive | 42 | January 8, 2024 | No | Baltimore, MD | 21224 |
$118 | $1,412 | Gainsco | 50 | November 21, 2024 | No | Baltimore, MD | 21230 |
Cheapest car insurance for drivers with at-fault accidents in Baltimore
At-fault Accident on Record
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $62 | $747 | Progressive | 27 | No | March 29, 2024 | Baltimore, MD | 21201 |
At Fault With No Injury | $73 | $878 | Bristol West | 34 | No | January 5, 2024 | Baltimore, MD | 21224 |
At Fault With No Injury | $86 | $1,032 | Progressive | 27 | No | September 24, 2023 | Baltimore, MD | 21224 |
At Fault With No Injury | $90 | $1,078 | Electric | 35 | No | September 4, 2024 | Baltimore, MD | 21244 |
At Fault With No Injury | $91 | $1,096 | Electric | 35 | No | September 6, 2024 | Baltimore, MD | 21244 |
Cheapest car insurance for drivers with speeding tickets in Baltimore
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
Speeding under 15 | $86 | $1,032 | Progressive | 27 | September 24, 2023 | Baltimore, MD | 21224 |
Speeding under 15 | $103 | $1,238 | Progressive | 27 | November 15, 2023 | Baltimore, MD | 21224 |
Speeding under 15 | $124 | $1,484 | Progressive | 61 | November 15, 2023 | Baltimore, MD | 21209 |
Speeding under 15 | $173 | $2,076 | Progressive | 37 | January 31, 2025 | Baltimore, MD | 21201 |
Speeding under 15 | $202 | $2,420 | Progressive | 37 | November 8, 2024 | Baltimore, MD | 21201 |
Methodology
Data included in this analysis comes from policies that Jerry has quoted within the last 18 months. Jerry services 48 states and offers a range of insurance companies to choose from.