PriceProtect™
DriveShield™
GarageGuard™
Insurance company | Monthly minimum coverage cost | Monthly full coverage cost | Cost rating | Overall Jerry rating |
---|---|---|---|---|
Clearcover | $32 | $65 | N/A | 4.6 |
$41 | $98 | 4.2 | 4.5 | |
$41 | $110 | 4.0 | 4.2 | |
$45 | $113 | 3.8 | 4.2 | |
$51 | $197 | 4.3 | 4.4 |
Coverage type | Indianapolis, IN | Indiana | United States |
---|---|---|---|
State minimum | $57 | $56 | $77 |
Full coverage | $140 | $114 | $165 |
Insurance company | Monthly minimum coverage cost |
---|---|
Clearcover | $32 |
$41 | |
$41 |
Insurance company | Monthly full coverage cost |
---|---|
Clearcover | $65 |
$98 | |
$110 |
ZIP codes | Monthly minimum coverage cost |
---|---|
46234 | $48 |
46220 | $53 |
46259 | $53 |
46202 | $89 |
26201 | $92 |
46268 | $112 |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Speeding | $172 | 75% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
DUI | $130 | 33% |
Driving record | Monthly coverage cost | Rate increase (%) |
---|---|---|
At-fault accident | $125 | 28% |
Violation | Monthly coverage cost | Rate increase (%) |
---|---|---|
Failure to show documents | $159 | 62% |
Driving on suspended license | $163 | 66% |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
18-21 | $151 | $254 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
22-25 | $100 | $176 |
26-34 | $68 | $135 |
35-44 | $57 | $119 |
45-54 | $57 | $112 |
Age | Monthly minimum coverage cost | Monthly full coverage cost |
---|---|---|
55-64 | $55 | $94 |
65+ | $64 | $101 |
Insurance history | Monthly coverage cost | Rate increase (%) |
---|---|---|
With coverage lapses | $124 | 27% |
Credit score | Monthly coverage cost |
---|---|
< 600 | $78 |
601-699 | $63 |
700+ | $48 |
Vehicle type | Monthly minimum coverage cost |
---|---|
$57 | |
$83 | |
$96 | |
$96 | |
$114 |