PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
November 16, 2024 | 2000 Honda Civic LX | Safeco | $61 | Howard, 29 | • State Minimum Liability |
November 14, 2024 | 2000 Honda Civic LX | Progressive | $133 | Alex, 22 Copperhill, TN | • State Minimum Liability |
November 11, 2024 | 2000 Honda Civic EX | Travelers | $201 | Dominic, 22 Sandy Hook, VA | • 50,000/100,000 Liability • Comp / Collision |
November 1, 2024 | 2000 Honda Civic | Clearcover | $71 | Myrtie, 32 | • 100,000/300,000 Liability • Comp / Collision |
October 31, 2024 | 2000 Honda Civic EX | Gainsco | $119 | Nell, 28 | • State Minimum Liability |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $101 | $1,212 |
Full coverage | $198 | $2,376 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2000 Base | $211 | $114 |
2000 DX | $159 | $112 |
2000 EX | $220 | $99 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
1988 Honda Civic | $56 | $154 |
1991 Honda Civic | $36 | $49 |
1995 Honda Civic | $78 | $157 |
1997 Honda Civic | $81 | $159 |
1998 Honda Civic | $100 | $127 |
1999 Honda Civic | $93 | $178 |
2000 Honda Civic | $101 | $198 |
2001 Honda Civic | $95 | $169 |
2002 Honda Civic | $99 | $149 |
2003 Honda Civic | $95 | $190 |
2004 Honda Civic | $104 | $142 |
2005 Honda Civic | $101 | $172 |
2006 Honda Civic | $95 | $164 |
2007 Honda Civic | $96 | $176 |
2008 Honda Civic | $95 | $159 |
2009 Honda Civic | $96 | $152 |
2010 Honda Civic | $95 | $154 |
2011 Honda Civic | $90 | $162 |
2012 Honda Civic | $94 | $168 |
2013 Honda Civic | $95 | $179 |
2014 Honda Civic | $109 | $162 |
2015 Honda Civic | $102 | $173 |
2016 Honda Civic | $89 | $189 |
2017 Honda Civic | $107 | $195 |
2018 Honda Civic | $98 | $200 |
2019 Honda Civic | $105 | $195 |
2020 Honda Civic | $99 | $190 |
2021 Honda Civic | $93 | $187 |
2022 Honda Civic | $92 | $212 |
2023 Honda Civic | $102 | $193 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
2000 Subaru Legacy | $80 | $129 |
2000 Mazda Protege | $83 | $93 |
2000 Hyundai Elantra | $85 | $107 |
2000 Mitsubishi Galant | $93 | $166 |
2000 Honda Civic | $101 | $198 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Front Seat | |
Rear Seat |
Violation | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
Illegal Turn | Progressive | $181 | Amelia, 24 | • State Minimum Liability | |
Failure to Obey Signal | Nationwide | $205 | Evelyn, 29 | • State Minimum Liability | |
Failure to Obey Signal | Bristol West | $206 | Tommy, 29 | • State Minimum Liability |