Long Beach drivers must contend with parking and tourists as they navigate life in the beachfront city. Add in the truck traffic near the Port of Long Beach, multiple freeway connections and the bumper-to-bumper traffic heading toward Anaheim or Los Angeles, and it’s easy to see why solid insurance coverage is a must-have for locals.
To help navigate the car insurance shopping process, we’ve collected data from real Jerry customers in Long Beach across a wide range of ages, driver profiles and coverage needs to show you some of the cheapest quotes in the area.
Cheapest minimum coverage insurance in Long Beach
California roughly doubled its required state minimum coverage from 2024 to 2025. Drivers now must carry:
- $30,000 per person for bodily injury liability.
- $60,000 for bodily injury per accident for multiple persons injured.
- $15,000 for property damage liability per accident.
Here are quotes from real Jerry customers in Long Beach who opted for the minimum coverage.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$37 | $440 | Progressive | 53 | December 3, 2024 | Long Beach, CA | 90814 |
$46 | $552 | Progressive | 54 | January 12, 2025 | Long Beach, CA | 90814 |
$49 | $588 | National General | 33 | December 6, 2024 | Long Beach, CA | 90802 |
$49 | $590 | National General | 53 | December 3, 2024 | Long Beach, CA | 90814 |
$49 | $590 | National General | 32 | December 16, 2024 | Long Beach, CA | 90814 |
$50 | $598 | National General | 52 | November 8, 2024 | Long Beach, CA | 90807 |
$50 | $598 | National General | 52 | November 8, 2024 | Long Beach, CA | 90807 |
$50 | $598 | National General | 52 | November 8, 2024 | Long Beach, CA | 90807 |
$50 | $604 | National General | 60 | October 16, 2024 | Long Beach, CA | 90814 |
$50 | $605 | National General | 34 | November 27, 2024 | Long Beach, CA | 90807 |
If you have a loan or lease on your vehicle, the lender will require full coverage. You may also need full coverage under a GAP policy, which can help you pay off your loan if your car is totaled.
Cheapest full coverage insurance in Long Beach
The minimum coverage may not be enough, especially if you frequently drive in the Greater Los Angeles Area. Full coverage provides protection in an accident, regardless of fault, and in cases of auto theft, weather-related damage and animal collisions.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$53 | $640 | Progressive | 53 | December 28, 2024 | Long Beach, CA | 90814 |
$55 | $664 | Progressive | 58 | November 7, 2024 | Long Beach, CA | 90804 |
$61 | $728 | Progressive | 58 | November 7, 2024 | Long Beach, CA | 90804 |
$62 | $749 | Dairyland | 51 | August 9, 2024 | Long Beach, CA | 90806 |
$75 | $897 | National General | 43 | December 12, 2024 | Long Beach, CA | 90805 |
$78 | $942 | Progressive | 39 | October 11, 2024 | Long Beach, CA | 90815 |
$82 | $984 | Progressive | 36 | September 5, 2024 | Long Beach, CA | 90804 |
$85 | $1,025 | National General | 28 | November 20, 2024 | Long Beach, CA | 90803 |
$85 | $1,025 | National General | 28 | November 20, 2024 | Long Beach, CA | 90803 |
$95 | $1,137 | National General | 65 | September 13, 2024 | Long Beach, CA | 90805 |
Cheapest car insurance for young drivers in Long Beach (18-29 years old)
Young drivers in Long Beach between 18 and 29 years old could pay some of the highest rates in the city, but with excellent drives like the 1 and 101 waiting for you, it’s worth your time to shop for affordable coverage.
Here are the cheapest quotes that younger Jerry customers have received in Long Beach.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$53 | $640 | National General | 29 | No | May 5, 2024 | Long Beach, CA | 90814 |
$62 | $741 | National General | 29 | No | October 1, 2024 | Long Beach, CA | 90807 |
$63 | $752 | National General | 25 | No | August 29, 2024 | Long Beach, CA | 90802 |
$63 | $752 | National General | 25 | No | August 30, 2024 | Long Beach, CA | 90802 |
$64 | $769 | National General | 29 | No | September 23, 2024 | Long Beach, CA | 90815 |
Cheapest car insurance for mature drivers in Long Beach (30-54 years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$37 | $440 | Progressive | 53 | No | December 3, 2024 | Long Beach, CA | 90814 |
$46 | $552 | Progressive | 54 | No | January 12, 2025 | Long Beach, CA | 90814 |
$49 | $588 | National General | 33 | No | December 6, 2024 | Long Beach, CA | 90802 |
$49 | $590 | National General | 32 | No | December 16, 2024 | Long Beach, CA | 90814 |
$49 | $590 | National General | 53 | No | December 3, 2024 | Long Beach, CA | 90814 |
Cheapest car insurance for older drivers (55+ years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$50 | $604 | National General | 60 | No | October 16, 2024 | Long Beach, CA | 90814 |
$53 | $636 | National General | 58 | No | July 10, 2024 | Long Beach, CA | 90802 |
$54 | $643 | Aspire Advantage | 58 | No | July 10, 2024 | Long Beach, CA | 90802 |
$55 | $664 | Progressive | 58 | Yes | November 7, 2024 | Long Beach, CA | 90804 |
$56 | $668 | National General | 56 | No | September 26, 2024 | Long Beach, CA | 90806 |
Cheapest car insurance for drivers with clean records in Long Beach
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$37 | $440 | Progressive | 53 | December 3, 2024 | No | Long Beach, CA | 90814 |
$46 | $552 | Progressive | 54 | January 12, 2025 | No | Long Beach, CA | 90814 |
$49 | $588 | National General | 33 | December 6, 2024 | No | Long Beach, CA | 90802 |
$49 | $590 | National General | 53 | December 3, 2024 | No | Long Beach, CA | 90814 |
$50 | $598 | National General | 52 | November 8, 2024 | No | Long Beach, CA | 90807 |
$50 | $598 | National General | 52 | November 8, 2024 | No | Long Beach, CA | 90807 |
$50 | $598 | National General | 52 | November 8, 2024 | No | Long Beach, CA | 90807 |
$50 | $604 | National General | 60 | October 16, 2024 | No | Long Beach, CA | 90814 |
$50 | $605 | National General | 34 | November 27, 2024 | No | Long Beach, CA | 90807 |
$51 | $612 | Progressive | 37 | November 26, 2024 | No | Long Beach, CA | 90808 |
Cheapest car insurance for drivers with at-fault accidents in Long Beach
At-fault Accident on Record
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $62 | $749 | Dairyland | 51 | No | August 22, 2024 | Long Beach, CA | 90806 |
At Fault With No Injury | $62 | $749 | Dairyland | 51 | No | August 20, 2024 | Long Beach, CA | 90806 |
At Fault With No Injury | $62 | $749 | Dairyland | 51 | Yes | August 9, 2024 | Long Beach, CA | 90806 |
At Fault With No Injury | $66 | $798 | National General | 28 | No | November 19, 2024 | Long Beach, CA | 90803 |
At Fault With No Injury | $67 | $802 | Aspire Advantage | 27 | No | April 3, 2024 | Long Beach, CA | 90813 |
Cheapest car insurance for drivers with speeding tickets in Long Beach
Speeding tickets are likely to drive up you policy costs. Here are some of the cheapest quotes local drivers found through Jerry after receiving a ticket.
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
Speeding under 15 | $58 | $693 | National General | 35 | October 1, 2024 | Long Beach, CA | 90807 |
Speeding under 15 | $72 | $860 | National General | 47 | June 21, 2024 | Long Beach, CA | 90802 |
Speeding under 15 | $72 | $860 | National General | 47 | June 22, 2024 | Long Beach, CA | 90802 |
Speeding under 15 | $72 | $866 | National General | 37 | October 16, 2024 | Long Beach, CA | 90802 |
Speeding under 15 | $80 | $956 | Anchor General | 30 | October 3, 2024 | Long Beach, CA | 90813 |
Cheapest car insurance for drivers with DUIs in Long Beach
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
DUI | $66 | $791 | National General | 44 | December 24, 2024 | Long Beach, CA | 90803 |
DUI | $69 | $830 | National General | 61 | August 27, 2024 | Long Beach, CA | 90814 |
DUI | $76 | $910 | National General | 33 | October 12, 2024 | Long Beach, CA | 90813 |
DUI | $76 | $914 | Aspire Advantage | 62 | August 13, 2024 | Long Beach, CA | 90815 |
DUI | $82 | $983 | Aspire Advantage | 32 | May 14, 2024 | Long Beach, CA | 90804 |