With monsoons, dust storms and extreme heat that can cause tire blowouts, there’s no shortage potential weather hazards in Tucson. Drivers there may also encounter animals, like javelinas and coyotes, which can be especially hazardous for nighttime driving. These are all good reasons to carry solid car insurance as a Tucson driver, but robust coverage doesn’t mean you can’t get an affordable rate.
To help you explore coverage options, we’ve gathered data from Jerry customers in Tucson to give you a sense of what pricing to expect and how it can vary by your location within the city, driving history and coverage needs.
Cheapest minimum coverage insurance in Tucson
Here are Arizona’s minimum auto insurance requirements:
- $25,000 for bodily injury per person.
- $50,000 for body injury for two or more people.
- $15,000 for damage to other people’s property.
These are some of the cheapest quotes that Jerry customers in Tucson have received for minimum coverage.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$34 | $413 | Progressive | 72 | October 31, 2024 | Tucson, AZ | 85701 |
$39 | $467 | Progressive | 32 | February 4, 2024 | Tucson, AZ | 85719 |
$40 | $481 | Aspire Advantage | 44 | February 10, 2024 | Tucson, AZ | 85706 |
$42 | $501 | Progressive | 25 | October 16, 2024 | Tucson, AZ | 85714 |
$42 | $503 | Progressive | 66 | November 1, 2024 | Tucson, AZ | 85719 |
$42 | $503 | Progressive | 60 | May 23, 2024 | Tucson, AZ | 85716 |
$43 | $517 | Aspire Advantage | 44 | February 10, 2024 | Tucson, AZ | 85706 |
$43 | $517 | Aspire Advantage | 44 | February 10, 2024 | Tucson, AZ | 85706 |
$44 | $523 | Progressive | 60 | September 29, 2024 | Tucson, AZ | 85712 |
$45 | $537 | Progressive | 82 | February 4, 2024 | Tucson, AZ | 85713 |
If you have a loan or lease on your vehicle, the lender will require full coverage. You may also need full coverage under a GAP policy, which can help you pay off your loan if your car is totaled.
Cheapest full coverage insurance in Tucson
Full coverage helps to pay for repairs after an accident and can protect you if your car is damaged by weather, animal collisions or if it’s stolen.
Here are the cheapest quotes Tucsonans have received via Jerry for full coverage insurance.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|
$44 | $523 | Progressive | 60 | September 29, 2024 | Tucson, AZ | 85712 |
$52 | $619 | Progressive | 37 | December 18, 2024 | Tucson, AZ | 85715 |
$52 | $626 | Bristol West | 64 | November 18, 2024 | Tucson, AZ | 85705 |
$53 | $631 | Progressive | 64 | January 24, 2025 | Tucson, AZ | 85711 |
$55 | $655 | National General | 34 | December 20, 2024 | Tucson, AZ | 85747 |
$55 | $665 | Progressive | 32 | November 12, 2024 | Tucson, AZ | 85719 |
$56 | $675 | Progressive | 82 | February 4, 2024 | Tucson, AZ | 85713 |
$57 | $682 | Assurance America | 64 | January 24, 2025 | Tucson, AZ | 85711 |
$58 | $698 | Progressive | 30 | June 17, 2024 | Tucson, AZ | 85711 |
$60 | $722 | Clearcover | 52 | January 9, 2025 | Tucson, AZ | 85737 |
Cheapest car insurance for young drivers in Tucson (18-29 years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$42 | $501 | Progressive | 25 | No | October 16, 2024 | Tucson, AZ | 85714 |
$46 | $555 | Progressive | 25 | No | December 11, 2024 | Tucson, AZ | 85716 |
$55 | $661 | Aspire Advantage | 27 | No | February 14, 2024 | Tucson, AZ | 85710 |
$55 | $665 | Aspire Advantage | 26 | No | February 7, 2024 | Tucson, AZ | 85741 |
$58 | $691 | Progressive | 27 | No | September 27, 2024 | Tucson, AZ | 85719 |
Cheapest car insurance for mature drivers in Tucson (30-54 years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$39 | $467 | Progressive | 32 | No | February 4, 2024 | Tucson, AZ | 85719 |
$40 | $481 | Aspire Advantage | 44 | No | February 10, 2024 | Tucson, AZ | 85706 |
$43 | $517 | Aspire Advantage | 44 | No | February 10, 2024 | Tucson, AZ | 85706 |
$43 | $517 | Aspire Advantage | 44 | No | February 10, 2024 | Tucson, AZ | 85706 |
$46 | $553 | Aspire Advantage | 53 | No | February 2, 2024 | Tucson, AZ | 85736 |
Cheapest car insurance for older drivers (55+ years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$34 | $413 | Progressive | 72 | No | October 31, 2024 | Tucson, AZ | 85701 |
$42 | $503 | Progressive | 66 | No | November 1, 2024 | Tucson, AZ | 85719 |
$42 | $503 | Progressive | 60 | No | May 23, 2024 | Tucson, AZ | 85716 |
$44 | $523 | Progressive | 60 | Yes | September 29, 2024 | Tucson, AZ | 85712 |
$45 | $537 | Progressive | 82 | No | February 4, 2024 | Tucson, AZ | 85713 |
Cheapest car insurance for drivers with clean records in Tucson
A spotless driving record will typically get you the lowest rates. Here are some of the cheapest quotes that Jerry customers with a clean record in Tucson have received.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
$34 | $413 | Progressive | 72 | October 31, 2024 | No | Tucson, AZ | 85701 |
$39 | $467 | Progressive | 32 | February 4, 2024 | No | Tucson, AZ | 85719 |
$40 | $481 | Aspire Advantage | 44 | February 10, 2024 | No | Tucson, AZ | 85706 |
$42 | $503 | Progressive | 66 | November 1, 2024 | No | Tucson, AZ | 85719 |
$42 | $503 | Progressive | 60 | May 23, 2024 | No | Tucson, AZ | 85716 |
$43 | $517 | Aspire Advantage | 44 | February 10, 2024 | No | Tucson, AZ | 85706 |
$43 | $517 | Aspire Advantage | 44 | February 10, 2024 | No | Tucson, AZ | 85706 |
$44 | $523 | Progressive | 60 | September 29, 2024 | Yes | Tucson, AZ | 85712 |
$45 | $537 | Progressive | 82 | February 4, 2024 | No | Tucson, AZ | 85713 |
$46 | $549 | Progressive | 64 | May 17, 2024 | No | Tucson, AZ | 85705 |
Cheapest car insurance for drivers with low credit scores in Tucson
A credit score below 550 is likely to raise your premium costs, meaning you may have to do extra comparison shopping to find a low rate. Here are quotes from real Jerry customers in Tucson with low credit scores.
Credit Score
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
<550 | $55 | $661 | Aspire Advantage | 27 | February 14, 2024 | Tucson, AZ | 85710 |
<550 | $56 | $673 | Progressive | 41 | January 11, 2025 | Tucson, AZ | 85719 |
<550 | $60 | $721 | Aspire Advantage | 27 | February 14, 2024 | Tucson, AZ | 85710 |
<550 | $61 | $735 | Bluefire | 46 | December 18, 2024 | Tucson, AZ | 85746 |
<550 | $62 | $741 | Trexis | 63 | October 4, 2024 | Tucson, AZ | 85712 |
Cheapest car insurance for drivers with at-fault accidents in Tucson
At-fault Accident on Record
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $42 | $501 | Progressive | 25 | No | October 16, 2024 | Tucson, AZ | 85714 |
At Fault With No Injury | $47 | $567 | Aspire Advantage | 31 | No | February 16, 2024 | Tucson, AZ | 85705 |
At Fault With No Injury | $49 | $585 | Mendota | 41 | No | October 26, 2024 | Tucson, AZ | 85746 |
At Fault With No Injury | $49 | $585 | Mendota | 41 | No | October 21, 2024 | Tucson, AZ | 85746 |
At Fault With No Injury | $49 | $585 | Mendota | 41 | No | October 26, 2024 | Tucson, AZ | 85746 |
Cheapest car insurance for drivers with speeding tickets in Tucson
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
Speeding under 15 | $46 | $555 | Progressive | 25 | December 11, 2024 | Tucson, AZ | 85716 |
Speeding under 15 | $48 | $574 | Aspire Advantage | 43 | February 5, 2024 | Tucson, AZ | 85716 |
Speeding under 15 | $51 | $610 | Aspire Advantage | 34 | February 23, 2024 | Tucson, AZ | 85730 |
Speeding over 15 | $58 | $699 | Trexis | 40 | November 30, 2024 | Tucson, AZ | 85757 |
Speeding over 15 | $64 | $769 | Bluefire | 42 | December 24, 2024 | Tucson, AZ | 85705 |
Cheapest car insurance for drivers with DUIs in Tucson
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
Zip Code
|
---|---|---|---|---|---|---|---|
DUI | $47 | $567 | Aspire Advantage | 31 | February 16, 2024 | Tucson, AZ | 85705 |
DUI | $52 | $625 | Mendota | 54 | November 10, 2024 | Tucson, AZ | 85745 |
DUI | $57 | $689 | Trexis | 54 | November 10, 2024 | Tucson, AZ | 85745 |
DUI | $58 | $700 | Aspire Advantage | 31 | January 29, 2024 | Tucson, AZ | 85705 |
DUI | $59 | $704 | Aspire Advantage | 31 | March 4, 2024 | Tucson, AZ | 85705 |
Methodology
Data included in this analysis comes from policies that Jerry has quoted on or after Jan. 1, 2024. Jerry services 48 states and offers a range of insurance companies to choose from.