Cheap Car Insurance in Tucson

Written by Xuyun Zeng and 1 other
Updated Jan 7, 2025
Insurance price card

Cheap Car Insurance in Tucson

No long forms No spam or unwanted phone calls Quotes from top insurance companies

You’re minutes away from insurance savings.

With monsoons, dust storms and extreme heat that can cause tire blowouts, there’s no shortage potential weather hazards in Tucson. Drivers there may also encounter animals, like javelinas and coyotes, which can be especially hazardous for nighttime driving. These are all good reasons to carry solid car insurance as a Tucson driver, but robust coverage doesn’t mean you can’t get an affordable rate.

To help you explore coverage options, we’ve gathered data from Jerry customers in Tucson to give you a sense of what pricing to expect and how it can vary by your location within the city, driving history and coverage needs.

Cheapest minimum coverage insurance in Tucson

Here are Arizona’s minimum auto insurance requirements:

  • $25,000 for bodily injury per person.
  • $50,000 for body injury for two or more people.
  • $15,000 for damage to other people’s property.

These are some of the cheapest quotes that Jerry customers in Tucson have received for minimum coverage.

Avg Monthly Quote
Avg Annual Quote
Insurance Company
Age
Date of Policy
City, State
ZIP Code
$34 $413 Progressive 73 October 31, 2024 Tucson, AZ 85701
$38 $459 Progressive 63 November 17, 2023 Tucson, AZ 85743
$39 $467 Progressive 33 February 4, 2024 Tucson, AZ 85719
$42 $503 Progressive 67 November 1, 2024 Tucson, AZ 85719
$42 $503 Progressive 61 May 23, 2024 Tucson, AZ 85716
$42 $505 Aspire Advantage 45 February 10, 2024 Tucson, AZ 85706
$43 $513 Progressive 81 February 18, 2025 Tucson, AZ 85745
$43 $517 Progressive 42 September 17, 2023 Tucson, AZ 85746
$43 $519 National General 45 February 3, 2025 Tucson, AZ 85715
$44 $523 Progressive 61 September 29, 2024 Tucson, AZ 85712
Last Updated Feb 26, 2025

If you have a loan or lease on your vehicle, the lender will require full coverage. You may also need gap insurance, which can help you pay off your loan if your car is totaled.

SIMPLIFY YOUR CAR INSURANCE COVERAGE IN MINUTES

Cheapest full coverage insurance in Tucson

Full coverage helps to pay for repairs after an accident and can protect you if your car is damaged by weather, animal collisions or if it’s stolen.

Here are the cheapest quotes Tucsonans have received via Jerry for full coverage insurance.

Avg Monthly Quote
Avg Annual Quote
Insurance Company
Age
Date of Policy
City, State
ZIP Code
$43 $513 Progressive 81 February 18, 2025 Tucson, AZ 85745
$44 $523 Progressive 61 September 29, 2024 Tucson, AZ 85712
$52 $619 Progressive 38 December 18, 2024 Tucson, AZ 85715
$52 $626 Bristol West 65 November 18, 2024 Tucson, AZ 85705
$53 $631 Progressive 64 January 24, 2025 Tucson, AZ 85711
$54 $648 Assurance America 52 February 2, 2025 Tucson, AZ 85735
$55 $655 National General 35 December 20, 2024 Tucson, AZ 85747
$56 $675 Progressive 83 February 4, 2024 Tucson, AZ 85713
$57 $682 Assurance America 64 January 24, 2025 Tucson, AZ 85711
$58 $698 Progressive 31 June 17, 2024 Tucson, AZ 85711
Last Updated Feb 26, 2025

Cheapest car insurance for young drivers in Tucson (18-29 years old)

Avg Monthly Quote
Avg Annual Quote
Insurance Company
Age
Has Full Coverage
Date of Policy
City, State
ZIP Code
$46 $555 Progressive 26 No December 11, 2024 Tucson, AZ 85716
$52 $623 Progressive 29 No December 5, 2023 Tucson, AZ 85747
$54 $645 National General 29 No January 28, 2025 Tucson, AZ 85719
$55 $665 Aspire Advantage 27 No February 7, 2024 Tucson, AZ 85741
$58 $691 Aspire Advantage 28 No February 14, 2024 Tucson, AZ 85710
Last Updated Feb 26, 2025

Cheapest car insurance for mature drivers in Tucson (30-54 years old)

Avg Monthly Quote
Avg Annual Quote
Insurance Company
Age
Has Full Coverage
Date of Policy
City, State
ZIP Code
$39 $467 Progressive 33 No February 4, 2024 Tucson, AZ 85719
$42 $505 Aspire Advantage 45 No February 10, 2024 Tucson, AZ 85706
$43 $517 Progressive 42 No September 17, 2023 Tucson, AZ 85746
$43 $519 National General 45 No February 3, 2025 Tucson, AZ 85715
$46 $553 Aspire Advantage 54 No February 2, 2024 Tucson, AZ 85736
Last Updated Feb 26, 2025

Cheapest car insurance for older drivers (55+ years old)

Avg Monthly Quote
Avg Annual Quote
Insurance Company
Age
Has Full Coverage
Date of Policy
City, State
ZIP Code
$34 $413 Progressive 73 No October 31, 2024 Tucson, AZ 85701
$38 $459 Progressive 63 No November 17, 2023 Tucson, AZ 85743
$42 $503 Progressive 67 No November 1, 2024 Tucson, AZ 85719
$42 $503 Progressive 61 No May 23, 2024 Tucson, AZ 85716
$43 $513 Progressive 81 Yes February 18, 2025 Tucson, AZ 85745
Last Updated Feb 26, 2025

Cheapest car insurance for drivers with clean records in Tucson

A spotless driving record will typically get you the lowest rates. Here are some of the cheapest quotes that Jerry customers with a clean record in Tucson have received.

Avg Monthly Quote
Avg Annual Quote
Insurance Company
Age
Date of Policy
Has Full Coverage
City, State
ZIP Code
$34 $413 Progressive 73 October 31, 2024 No Tucson, AZ 85701
$39 $467 Progressive 33 February 4, 2024 No Tucson, AZ 85719
$42 $503 Progressive 67 November 1, 2024 No Tucson, AZ 85719
$42 $503 Progressive 61 May 23, 2024 No Tucson, AZ 85716
$42 $505 Aspire Advantage 45 February 10, 2024 No Tucson, AZ 85706
$43 $513 Progressive 81 February 18, 2025 Yes Tucson, AZ 85745
$43 $519 National General 45 February 3, 2025 No Tucson, AZ 85715
$44 $523 Progressive 61 September 29, 2024 Yes Tucson, AZ 85712
$45 $537 Progressive 83 February 4, 2024 No Tucson, AZ 85713
$46 $549 Progressive 65 May 17, 2024 No Tucson, AZ 85705
Last Updated Feb 26, 2025

Cheapest car insurance for drivers with low credit scores in Tucson

A credit score below 550 is likely to raise your premium costs, meaning you may have to do extra comparison shopping to find a low rate. Here are quotes from real Jerry customers in Tucson with low credit scores.

Credit Score
Avg Monthly Quote
Avg Annual Quote
Insurance Company
Age
Date of Policy
City, State
ZIP Code
<550 $46 $553 Aspire Advantage 54 February 2, 2024 Tucson, AZ 85736
<550 $53 $631 Progressive 64 January 24, 2025 Tucson, AZ 85711
<550 $56 $673 Progressive 41 January 11, 2025 Tucson, AZ 85719
<550 $57 $682 Assurance America 64 January 24, 2025 Tucson, AZ 85711
<550 $58 $691 Aspire Advantage 28 February 14, 2024 Tucson, AZ 85710
Last Updated Feb 26, 2025

Cheapest car insurance for drivers with at-fault accidents in Tucson

At-fault Accident on Record
Avg Monthly Quote
Avg Annual Quote
Insurance Company
Age
Has Full Coverage
Date of Policy
City, State
ZIP Code
At Fault With No Injury $43 $517 Progressive 42 No September 17, 2023 Tucson, AZ 85746
At Fault With No Injury $47 $567 Aspire Advantage 32 No February 16, 2024 Tucson, AZ 85705
At Fault With No Injury $49 $585 Mendota 42 No October 21, 2024 Tucson, AZ 85746
At Fault With No Injury $49 $585 Mendota 42 No October 26, 2024 Tucson, AZ 85746
At Fault With No Injury $49 $593 National General 38 No November 15, 2024 Tucson, AZ 85715
Last Updated Feb 26, 2025

Cheapest car insurance for drivers with speeding tickets in Tucson

Violation Summary
Avg Monthly Quote
Avg Annual Quote
Insurance Company
Age
Date of Policy
City, State
ZIP Code
Speeding under 15 $46 $555 Progressive 26 December 11, 2024 Tucson, AZ 85716
Speeding under 15 $48 $574 Aspire Advantage 44 February 5, 2024 Tucson, AZ 85716
Speeding under 15 $51 $610 Aspire Advantage 35 February 23, 2024 Tucson, AZ 85730
Speeding under 15 $54 $645 National General 29 January 28, 2025 Tucson, AZ 85719
Speeding over 15 $58 $699 Trexis 41 November 30, 2024 Tucson, AZ 85757
Last Updated Feb 26, 2025

Cheapest car insurance for drivers with DUIs in Tucson

Violation Summary
Avg Monthly Quote
Avg Annual Quote
Insurance Company
Age
Date of Policy
City, State
ZIP Code
DUI $47 $567 Aspire Advantage 32 February 16, 2024 Tucson, AZ 85705
DUI $52 $625 Mendota 55 November 10, 2024 Tucson, AZ 85745
DUI $54 $648 Assurance America 52 February 2, 2025 Tucson, AZ 85735
DUI $57 $689 Trexis 55 November 10, 2024 Tucson, AZ 85745
DUI $58 $700 Aspire Advantage 32 January 29, 2024 Tucson, AZ 85705
Last Updated Feb 26, 2025

Methodology

Data included in this analysis comes from policies that Jerry has quoted within the last 18 months. Jerry services 48 states and offers a range of insurance companies to choose from.

Over the past 12 months, 25% of drivers who switched with Jerry paid $85 or less per month. Not all customers find savings. Savings depend on state, policy features, coverage, driving history and other factors.

Editorial Note: This article was written by a paid member of Jerry’s editorial team. Statements in this article do not constitute advice or recommendations. You should consult with an insurance professional about your specific circumstances and needs before making any insurance decisions.