Driving in Dallas comes with unique challenges such as multi-level interchanges, like the High Five, as well as toll roads and a complex network of highways. Proper car insurance that fits your budget can keep you protected during rush hour and in severe weather.
Dallas residents may pay higher rates than Texans in more rural areas, but it’s worth your time to get quotes from multiple insurers in search of the most affordable option. We’ve gathered data from real Jerry customers in Dallas to show you how your age, driving history and desired coverage can affect your rate.
Cheapest minimum coverage insurance in Dallas
Texas requires drivers to carry these coverages at minimum:
- $30,000 of bodily injury per person.
- $60,000 of bodily injury per per accident.
- $25,000 for property damage.
These are the cheapest quotes for minimum coverage that Dallas drivers have received via Jerry.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$34 | $405 | Progressive | 30 | December 15, 2024 | Dallas, TX | 75204 |
$43 | $519 | Progressive | 55 | October 31, 2024 | Dallas, TX | 75216 |
$43 | $521 | Progressive | 41 | February 12, 2025 | Dallas, TX | 75236 |
$44 | $523 | Progressive | 39 | January 27, 2025 | Dallas, TX | 75287 |
$44 | $523 | Bristol West | 43 | August 13, 2024 | Dallas, TX | 75229 |
$46 | $553 | Progressive | 55 | September 19, 2024 | Dallas, TX | 75216 |
$46 | $557 | Progressive | 39 | October 22, 2024 | Dallas, TX | 75287 |
$47 | $565 | Progressive | 41 | February 24, 2025 | Dallas, TX | 75236 |
$49 | $583 | Progressive | 62 | October 31, 2024 | Dallas, TX | 75234 |
$52 | $619 | Progressive | 30 | July 8, 2024 | Dallas, TX | 75287 |
If you have a loan or lease on your vehicle, the lender will require
Cheapest full coverage insurance in Dallas
When slippery conditions come to town, Dallas driving can become challenging and risky. Full coverage helps pay for damages to your car if you spin out and cause a crash, for example, or if heavy rains cause your vehicle to flood.
Here are the cheapest full coverage quotes that drivers in Dallas have received via Jerry.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|
$46 | $553 | Progressive | 55 | September 19, 2024 | Dallas, TX | 75216 |
$52 | $619 | Progressive | 30 | July 8, 2024 | Dallas, TX | 75287 |
$63 | $751 | Progressive | 46 | February 16, 2025 | Dallas, TX | 75227 |
$63 | $753 | Progressive | 45 | September 1, 2024 | Dallas, TX | 75254 |
$63 | $753 | Progressive | 56 | January 1, 2025 | Dallas, TX | 75248 |
$66 | $795 | Progressive | 66 | October 21, 2024 | Dallas, TX | 75287 |
$67 | $803 | Progressive | 56 | May 7, 2024 | Dallas, TX | 75211 |
$68 | $811 | Progressive | 54 | May 7, 2024 | Dallas, TX | 75227 |
$68 | $813 | Progressive | 30 | January 6, 2025 | Dallas, TX | 75219 |
$68 | $817 | Progressive | 43 | October 3, 2024 | Dallas, TX | 75217 |
Cheapest car insurance for young drivers in Dallas (18-29 years old)
Younger drivers may be at a disadvantage when it comes to car insurance coverage because insurers view their lack of experience as risky, and often charge them higher rates. It’s wise to compare quotes from multiple insurers to find the right coverage at the lowest price.
Here are the cheapest quotes that real Jerry customers in Dallas between 18 and 29 have received.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$54 | $647 | Progressive | 26 | No | December 9, 2024 | Dallas, TX | 75206 |
$69 | $823 | Progressive | 29 | No | February 6, 2024 | Dallas, TX | 75234 |
$69 | $828 | Progressive | 29 | No | March 27, 2025 | Dallas, TX | 75201 |
$71 | $849 | Progressive | 29 | No | April 9, 2024 | Dallas, TX | 75234 |
$72 | $861 | Progressive | 29 | Yes | March 19, 2025 | Dallas, TX | 75206 |
Cheapest car insurance for mature drivers in Dallas (30-54 years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$34 | $405 | Progressive | 30 | No | December 15, 2024 | Dallas, TX | 75204 |
$43 | $521 | Progressive | 41 | No | February 12, 2025 | Dallas, TX | 75236 |
$44 | $523 | Progressive | 39 | No | January 27, 2025 | Dallas, TX | 75287 |
$44 | $523 | Bristol West | 43 | No | August 13, 2024 | Dallas, TX | 75229 |
$46 | $557 | Progressive | 39 | No | October 22, 2024 | Dallas, TX | 75287 |
Cheapest car insurance for older drivers (55+ years old)
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$43 | $519 | Progressive | 55 | No | October 31, 2024 | Dallas, TX | 75216 |
$46 | $553 | Progressive | 55 | Yes | September 19, 2024 | Dallas, TX | 75216 |
$49 | $583 | Progressive | 62 | No | October 31, 2024 | Dallas, TX | 75234 |
$53 | $639 | Progressive | 60 | No | December 8, 2023 | Dallas, TX | 75229 |
$56 | $667 | Progressive | 66 | No | October 16, 2024 | Dallas, TX | 75227 |
Cheapest car insurance for drivers with clean records in Dallas
Here are the cheapest quotes that Dallas drivers with clean records have received via Jerry.
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
Has Full Coverage
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
$43 | $519 | Progressive | 55 | October 31, 2024 | No | Dallas, TX | 75216 |
$43 | $521 | Progressive | 41 | February 12, 2025 | No | Dallas, TX | 75236 |
$44 | $523 | Progressive | 39 | January 27, 2025 | No | Dallas, TX | 75287 |
$44 | $523 | Bristol West | 43 | August 13, 2024 | No | Dallas, TX | 75229 |
$46 | $553 | Progressive | 55 | September 19, 2024 | Yes | Dallas, TX | 75216 |
$46 | $557 | Progressive | 39 | October 22, 2024 | No | Dallas, TX | 75287 |
$47 | $565 | Progressive | 41 | February 24, 2025 | No | Dallas, TX | 75236 |
$49 | $583 | Progressive | 62 | October 31, 2024 | No | Dallas, TX | 75234 |
$52 | $619 | Progressive | 30 | July 8, 2024 | Yes | Dallas, TX | 75287 |
$52 | $627 | Progressive | 43 | March 6, 2025 | No | Dallas, TX | 75224 |
Cheapest car insurance for drivers with low credit scores in Dallas
A low credit score often leads to higher car insurance premiums, but with a little comparison shopping, you can still find solid coverage at a low rate. Here are the cheapest quotes that Dallas drivers with credit scores below 550 have received via Jerry.
Credit Score
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
<550 | $68 | $815 | The General | 55 | January 25, 2025 | Dallas, TX | 75217 |
<550 | $68 | $817 | Progressive | 43 | October 3, 2024 | Dallas, TX | 75217 |
<550 | $71 | $853 | The General | 49 | January 6, 2025 | Dallas, TX | 75238 |
<550 | $74 | $883 | Progressive | 44 | February 13, 2024 | Dallas, TX | 75206 |
<550 | $74 | $889 | The General | 49 | March 6, 2024 | Dallas, TX | 75238 |
Cheapest car insurance for drivers with at-fault accidents in Dallas
At-fault Accident on Record
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Has Full Coverage
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|---|
At Fault With No Injury | $49 | $583 | Progressive | 41 | No | March 22, 2025 | Dallas, TX | 75252 |
At Fault With No Injury | $61 | $733 | Progressive | 36 | No | January 16, 2024 | Dallas, TX | 75235 |
At Fault With No Injury | $62 | $743 | Progressive | 33 | No | February 24, 2025 | Dallas, TX | 75229 |
At Fault With No Injury | $63 | $751 | Progressive | 46 | Yes | February 16, 2025 | Dallas, TX | 75227 |
At Fault With No Injury | $63 | $753 | Progressive | 45 | Yes | September 1, 2024 | Dallas, TX | 75254 |
Cheapest car insurance for drivers with speeding tickets in Dallas
Violation Summary
|
Avg Monthly Quote
|
Avg Annual Quote
|
Insurance Company
|
Age
|
Date of Policy
|
City, State
|
ZIP Code
|
---|---|---|---|---|---|---|---|
Speeding over 15 | $68 | $811 | Aspen | 42 | October 3, 2024 | Dallas, TX | 75287 |
Speeding over 15 | $73 | $880 | Electric | 42 | October 3, 2024 | Dallas, TX | 75287 |
Speeding over 15 | $73 | $880 | Progressive | 33 | February 24, 2025 | Dallas, TX | 75229 |
Speeding over 15 | $77 | $919 | Progressive | 34 | December 31, 2024 | Dallas, TX | 75287 |
Speeding over 15 | $77 | $923 | Progressive | 26 | October 7, 2024 | Dallas, TX | 75214 |
Methodology
Data included in this analysis comes from policies that Jerry has quoted within the last 18 months. Jerry services 48 states and offers a range of insurance companies to choose from.