PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
November 21, 2023 | Progressive | $199 | Todd, 28 | • State Minimum Liability • Comp / Collision | |
November 17, 2023 | Safeco | $311 | Dennis, 30 | • 100,000/300,000 Liability • Comp / Collision | |
November 14, 2023 | Clearcover | $102 | Nina, 35 | • State Minimum Liability • Comp / Collision | |
November 7, 2023 | Travelers | $176 | Janie, 45 | • State Minimum Liability • Comp / Collision | |
November 7, 2023 | Nationwide | $102 | Mary, 39 | • 50,000/100,000 Liability • Comp / Collision |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $101 | $1,212 |
Full coverage | $201 | $2,412 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2020 | $225 | $101 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
$77 | $114 | |
$77 | $183 | |
$84 | $171 | |
$100 | $175 | |
$86 | $239 | |
$91 | $135 | |
$105 | $164 | |
$77 | $139 | |
$70 | $139 | |
$98 | $213 | |
$90 | $204 | |
$101 | $178 | |
$92 | $186 | |
$103 | $180 | |
$94 | $189 | |
$100 | $204 | |
$105 | $189 | |
$90 | $199 | |
$101 | $201 | |
$136 | $254 | |
$74 | $249 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
$56 | $149 | |
$64 | $152 | |
$98 | $210 | |
$101 | $201 | |
$101 | $168 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) |