PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
November 23, 2023 | Allstate | $184 | Micheal, 29 | • 100,000/300,000 Liability • Comp / Collision | |
November 20, 2023 | AAA | $70 | Russell, 32 | • 25,000/50,000 Liability | |
November 17, 2023 | Nationwide | $140 | Kathryn, 47 | • State Minimum Liability • Comp / Collision | |
November 16, 2023 | Volkswagen Passat SEL | Clearcover | $160 | Lela, 31 | • State Minimum Liability • Comp / Collision |
November 7, 2023 | Progressive | $105 | Cornelia, 40 | • 50,000/100,000 Liability • Comp / Collision |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $94 | $1,128 |
Full coverage | $189 | $2,268 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2015 | $187 | $86 |
2015 | $201 | $100 |
2015 | $174 | $113 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
$77 | $114 | |
$77 | $183 | |
$84 | $171 | |
$100 | $175 | |
$86 | $239 | |
$91 | $135 | |
$105 | $164 | |
$77 | $139 | |
$70 | $139 | |
$98 | $213 | |
$90 | $204 | |
$101 | $178 | |
$92 | $186 | |
$103 | $180 | |
$94 | $189 | |
$100 | $204 | |
$105 | $189 | |
$90 | $199 | |
$101 | $201 | |
$136 | $254 | |
$74 | $249 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
$51 | $113 | |
$83 | $147 | |
$94 | $189 | |
$98 | $147 | |
$102 | $145 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) |