PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
November 24, 2023 | Progressive | $92 | Tom, 32 | • 100,000/300,000 Liability • Comp / Collision | |
November 18, 2023 | AAA | $118 | Alan, 35 | • 30,000/60,000 Liability • Comp / Collision | |
November 17, 2023 | Allstate | $120 | Russell, 25 | • State Minimum Liability • Comp / Collision | |
November 11, 2023 | Safeco | $154 | Jennie, 24 | • 50,000/100,000 Liability • Comp / Collision | |
November 6, 2023 | Nationwide | $109 | Rosie, 34 | • 100,000/300,000 Liability • Comp / Collision |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $97 | $1,164 |
Full coverage | $157 | $1,884 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2020 | $103 | $23 |
2020 | $168 | $95 |
2020 | $167 | $136 |
2020 | $142 | $76 |
2020 | $161 | $109 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
$108 | $169 | |
$63 | $112 | |
$73 | $130 | |
$70 | $122 | |
$60 | $157 | |
$87 | $134 | |
$97 | $126 | |
$73 | $95 | |
$80 | $100 | |
$79 | $115 | |
$86 | $121 | |
$80 | $166 | |
$82 | $151 | |
$84 | $140 | |
$87 | $139 | |
$93 | $144 | |
$90 | $138 | |
$106 | $165 | |
$87 | $149 | |
$80 | $151 | |
$92 | $144 | |
$79 | $143 | |
$94 | $151 | |
$97 | $157 | |
$88 | $164 | |
$102 | $185 | |
$110 | $212 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
$71 | $137 | |
$90 | $200 | |
$95 | $166 | |
$97 | $157 | |
$109 | $173 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) |
Violation | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
Illegal Turn | Progressive | $274 | Marc, 26 | • State Minimum Liability • Comp / Collision | |
Failure to Obey Signal | Allstate | $253 | Marie, 24 | • 50,000/100,000 Liability • Comp / Collision | |
Failure to Obey Signal | Nationwide | $249 | Sara, 24 | • 50,000/100,000 Liability • Comp / Collision | |
Improper Passing | Progressive | $125 | Jerome, 28 | • 100,000/300,000 Liability • Comp / Collision |