PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
December 3, 2023 | Allstate | $246 | Bernard, 31 | • State Minimum Liability • Comp / Collision | |
November 29, 2023 | Progressive | $159 | Chris, 25 | • 50,000/100,000 Liability • Comp / Collision | |
November 17, 2023 | Progressive | $101 | Jennie, 48 | • State Minimum Liability • Comp / Collision | |
November 14, 2023 | Travelers | $216 | Lora, 30 | • 100,000/300,000 Liability • Comp / Collision | |
November 13, 2023 | National General | $247 | Mittie, 32 | • State Minimum Liability • Comp / Collision |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $37 | $444 |
Full coverage | $188 | $2,256 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2020 | $213 | $44 |
2020 | $158 | $30 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
$81 | $96 | |
$73 | $186 | |
$94 | $170 | |
$85 | $159 | |
$97 | $160 | |
$93 | $162 | |
$89 | $176 | |
$95 | $149 | |
$85 | $138 | |
$95 | $165 | |
$89 | $166 | |
$96 | $173 | |
$99 | $168 | |
$101 | $173 | |
$74 | $167 | |
$100 | $168 | |
$64 | $178 | |
$37 | $188 | |
$108 | $197 | |
$150 | $191 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
$37 | $188 | |
$90 | $200 | |
$95 | $166 | |
$122 | $170 | |
$165 | $174 |
Rating Type | Rating |
---|---|
Overall Rollover Rating | |
Driver's | |
Passenger's | |
Overall Front | |
Front Seat | |
Rear Seat | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) |