PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
December 1, 2023 | Allstate | $216 | Lawrence, 27 | • 50,000/100,000 Liability • Comp / Collision | |
December 1, 2023 | Safeco | $111 | Dean, 42 | • 100,000/300,000 Liability • Comp / Collision | |
November 29, 2023 | Infinity | $86 | Jeffery, 34 | • State Minimum Liability | |
November 29, 2023 | Nationwide | $242 | Joel, 22 | • State Minimum Liability • Comp / Collision | |
November 20, 2023 | Travelers | $271 | Lydia, 47 | • 50,000/100,000 Liability • Comp / Collision |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $105 | $1,260 |
Full coverage | $203 | $2,436 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2021 | $200 | $107 |
2021 | $204 | $109 |
2021 | $228 | $83 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
$123 | $218 | |
$88 | $200 | |
$90 | $183 | |
$101 | $129 | |
$77 | $106 | |
$84 | $143 | |
$95 | $155 | |
$106 | $177 | |
$95 | $152 | |
$98 | $136 | |
$83 | $141 | |
$90 | $128 | |
$92 | $150 | |
$100 | $157 | |
$101 | $155 | |
$91 | $158 | |
$91 | $162 | |
$93 | $184 | |
$99 | $168 | |
$103 | $177 | |
$91 | $178 | |
$97 | $170 | |
$92 | $184 | |
$96 | $181 | |
$90 | $194 | |
$114 | $194 | |
$105 | $203 | |
$100 | $204 | |
$106 | $234 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
$52 | $166 | |
$105 | $203 | |
$111 | $188 | |
$113 | $182 | |
$130 | $154 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) |
Violation | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
Illegal Turn | Progressive | $274 | Walter, 25 | • State Minimum Liability • Comp / Collision | |
Defective Equipment | National General | $93 | Cory, 34 | • State Minimum Liability • Comp / Collision | |
Failure to Obey Signal | Nationwide | $114 | Sylvia, 28 | • State Minimum Liability • Comp / Collision | |
Wrong Way/Wrong Lane | Bristol West | $385 | Vincent, 22 | • State Minimum Liability • Comp / Collision | |
Careless Driving | Safeco | $207 | Verna, 26 | • 50,000/100,000 Liability • Comp / Collision | |
Driving on Sus. License | AAA | $333 | Viola, 27 | • State Minimum Liability • Comp / Collision | |
Failure to Yield | Bristol West | $108 | Laura, 23 | • State Minimum Liability | |
Improper Passing | Progressive | $99 | Kathryn, 26 | • State Minimum Liability |