PriceProtect™
DriveShield™
GarageGuard™
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $114 | $1,368 |
Full coverage | $194 | $2,328 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2020 | $222 | $97 |
2020 | $197 | $116 |
2020 | $197 | $116 |
2020 | $145 | $141 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
$123 | $218 | |
$88 | $200 | |
$90 | $183 | |
$101 | $129 | |
$77 | $106 | |
$84 | $143 | |
$95 | $155 | |
$106 | $177 | |
$95 | $152 | |
$98 | $136 | |
$83 | $141 | |
$90 | $128 | |
$92 | $150 | |
$100 | $157 | |
$101 | $155 | |
$91 | $158 | |
$91 | $162 | |
$93 | $184 | |
$99 | $168 | |
$103 | $177 | |
$91 | $178 | |
$97 | $170 | |
$92 | $184 | |
$96 | $181 | |
$90 | $194 | |
$114 | $194 | |
$105 | $203 | |
$100 | $204 | |
$106 | $234 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
$68 | $201 | |
$69 | $172 | |
$90 | $200 | |
$114 | $194 | |
$158 | $175 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) |