PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
November 23, 2023 | Safeco | $149 | Nicholas, 23 | • State Minimum Liability | |
November 21, 2023 | Progressive | $86 | Richard, 21 | • 25,000/50,000 Liability | |
November 15, 2023 | National General | $62 | Jean, 26 | • State Minimum Liability | |
November 14, 2023 | Safeco | $75 | Eugenia, 49 | • State Minimum Liability | |
November 11, 2023 | AAA | $138 | Hallie, 38 | • State Minimum Liability |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $126 | $1,512 |
Full coverage | $159 | $1,908 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
$159 | $133 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
$106 | $178 | |
$105 | $155 | |
$126 | $159 | |
$79 | $114 | |
$102 | $140 | |
$106 | $171 | |
$97 | $177 | |
$107 | $210 | |
$94 | $167 | |
$104 | $190 | |
$102 | $166 | |
$97 | $177 | |
$96 | $179 | |
$94 | $174 | |
$100 | $175 | |
$111 | $186 | |
$110 | $202 | |
$111 | $198 | |
$105 | $201 | |
$112 | $217 | |
$122 | $202 | |
$112 | $211 | |
$108 | $219 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
$78 | $97 | |
$79 | $123 | |
$92 | $130 | |
$113 | $194 | |
$126 | $159 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) |