Best Car Insurance for Mercedes-Benz 2022
Find out if you're getting ripped off on your car insurance in less than two minutes.
Find insurance savings (100% Free)No long forms · No spam · No fees
4.7
App rating
25M
Insurance Quotes
2M+
Happy users
$15M+
Savings found every month
- Cost with Jerry
- Best Insurance Companies
- Insurance Cost
- Cost by Car Model
- Cost by Car Year
- Cost by City
Load full table of contents
Here’s what drivers pay when they switch with Jerry
Here are some real quotes from Jerry customers who saved money when insuring their Mercedes-Benz.
Quote Date | Car | Location | Zip Code | Name | Age | Carrier | Before Jerry | After Jerry |
---|---|---|---|---|---|---|---|---|
April 25, 2022 | Mercedes-Benz C 300 4Matic | Cincinnati, OH | 45204 | Maud S. | 36 | Safeco | $130/mo. | $89/mo. |
April 26, 2022 | Mercedes-Benz C 300 | Hammond, LA | 70401 | Lucy A. | 53 | National General | $210/mo. | $118/mo. |
April 25, 2022 | Mercedes-Benz C 300 4Matic | Portland, OR | 97209 | Andrew H. | 27 | Safeco | $190/mo. | $163/mo. |
May 8, 2022 | Mercedes-Benz E 350 | Charlotte, NC | 28278 | Lina A. | 42 | Travelers | $250/mo. | $181/mo. |
May 6, 2022 | Mercedes-Benz C 300 | Doral, FL | 33178 | Lida F. | 31 | Progressive | $298/mo. | $234/mo. |
Best insurance carriers for your Mercedes-Benz
Pricing and Reviews
Nationwide
Progressive
Kemper
Safeco
Allstate
Travelers
State Auto
National General
Dairyland
Clearcover
How to compare prices to find the most affordable coverage
Filters
Rank | Company name | Avg. Annual Premium |
---|---|---|
1 | Commonwealth Insurance | $1,700.79 |
2 | Kemper | $1,944.27 |
3 | Dairyland | $2,005.66 |
4 | Assurance America | $2,083.62 |
5 | Clearcover | $2,108.13 |
Cost of insuring a Mercedes-Benz
Cost of insuring with minimum coverage and full coverage
Here are the basic types of insurance that your state may require:
Coverage type | Protection offered |
---|---|
Bodily injury liability (per person and per accident) | Pays for the costs associated with the injuries you’ve caused to others |
Property damage liability (per accident) | Pays for the costs associated with damage you cause to other people’s vehicles or property |
Uninsured motorist protection (per person and per accident) | Applies when a car accident isn’t your fault but the at-fault driver doesn’t have liability insurance to pay for your injuries or property damage |
Underinsured motorist protection (per person and per accident) | Applies when the at-fault driver has liability insurance, but it isn’t enough to cover your injuries or property damage |
Personal injury protection (per person and per accident) | Pays for your own medical expenses after a car accident |
Full coverage typically refers to policies that include collision insurance and comprehensive insurance, plus the liability insurance that the state requires.
Coverage type | Protection offered |
---|---|
Collision | Applies if you get into a collision with someone else’s vehicle or an object |
Comprehensive | Applies when your car is damaged by something other than a collision or rollover, like a weather event or vandalism |
All Coverage Before Jerry | All Coverage After Jerry | Minimum Coverage Before Jerry | Minimum Coverage After Jerry | Full Coverage Before Jerry | Full Coverage After Jerry | |
---|---|---|---|---|---|---|
Mercedes-Benz | $2,838 | $1,949 | $2,724 | $1,410 | $3,115 | $2,164 |
Mercedes-Benz | |
All Coverage Before Jerry | $2,838 |
All Coverage After Jerry | $1,949 |
Minimum Coverage Before Jerry | $2,724 |
Minimum Coverage After Jerry | $1,410 |
Full Coverage Before Jerry | $3,115 |
Full Coverage After Jerry | $2,164 |
Cost of insuring based on age and driving record
Cost of insuring popular models
Read more about your model Mercedes-Benz
Key Takeaway Your car model affects your insurance rates. The more expensive the car, the more insurance usually costs.
Cost of insuring your Mercedes-Benz by year
Most and least expensive years of car
Year | Average Cost | Annual Savings with Jerry | |
---|---|---|---|
2022 | $3,150 | $1,079 | Compare Prices |
2021 | $3,292 | $1,018 | Compare Prices |
2020 | $3,841 | $1,095 | Compare Prices |
2019 | $3,793 | $1,052 | Compare Prices |
2018 | $3,822 | $1,221 | Compare Prices |
2017 | $3,596 | $1,117 | Compare Prices |
2016 | $3,894 | $1,219 | Compare Prices |
2015 | $3,598 | $1,059 | Compare Prices |
2014 | $3,288 | $959 | Compare Prices |
2013 | $3,436 | $1,177 | Compare Prices |
2012 | $3,133 | $1,017 | Compare Prices |
2011 | $2,891 | $913 | Compare Prices |
2010 | $2,989 | $941 | Compare Prices |
2009 | $3,041 | $1,079 | Compare Prices |
2008 | $3,162 | $1,169 | Compare Prices |
2007 | $3,054 | $1,176 | Compare Prices |
2006 | $2,715 | $904 | Compare Prices |
2005 | $2,577 | $824 | Compare Prices |
2004 | $2,678 | $802 | Compare Prices |
2003 | $2,323 | $809 | Compare Prices |
2002 | $2,784 | $1,306 | Compare Prices |
2001 | $2,003 | $581 | Compare Prices |
2000 | $2,987 | $1,349 | Compare Prices |
1999 | $1,854 | $622 | Compare Prices |
1998 | $3,582 | $1,221 | Compare Prices |
1997 | $2,453 | $713 | Compare Prices |
1996 | $1,970 | $882 | Compare Prices |
1995 | $3,360 | $2,443 | Compare Prices |
1994 | $844 | $59 | Compare Prices |
1993 | $2,400 | $1,086 | Compare Prices |
Cost of insuring a Mercedes-Benz in your city
City | Average Cost | Annual Savings with Jerry | |
---|---|---|---|
Atlanta | $3,506 | $1,036 | Compare Prices |
Brooklyn | $5,422 | $1,339 | Compare Prices |
Charlotte | $2,798 | $932 | Compare Prices |
Coppell | $3,135 | $622 | Compare Prices |
Dallas | $2,802 | $721 | Compare Prices |
Houston | $2,968 | $890 | Compare Prices |
Lawrenceville | $2,546 | $891 | Compare Prices |
Phoenix | $2,683 | $923 | Compare Prices |
Richmond | $3,421 | $1,028 | Compare Prices |
Smyrna | $3,677 | $1,098 | Compare Prices |
Key Takeaway If you live in an area that has high rates of theft, collisions, or severe weather events, you can expect to pay more for your car insurance.
Easiest way to compare and buy car insurance
No long forms
No spam or unwanted phone calls
Quotes from top insurance companies