PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
November 27, 2023 | Nationwide | $216 | Evan, 26 | • 50,000/100,000 Liability • Comp / Collision | |
November 27, 2023 | Progressive | $115 | Mike, 28 | • State Minimum Liability • Comp / Collision | |
November 25, 2023 | Clearcover | $128 | Walter, 27 | • State Minimum Liability • Comp / Collision | |
November 20, 2023 | Safeco | $138 | Nancy, 51 | • 100,000/300,000 Liability • Comp / Collision | |
November 11, 2023 | Gainsco | $117 | Mae, 31 | • No Coverage Liability |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $109 | $1,308 |
Full coverage | $207 | $2,484 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2021 | $196 | $143 |
$175 | $120 | |
2021 | $234 | $64 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
$127 | $206 | |
$95 | $156 | |
$108 | $153 | |
$83 | $152 | |
$113 | $201 | |
$89 | $168 | |
$100 | $161 | |
$105 | $145 | |
$101 | $193 | |
$110 | $189 | |
$137 | $190 | |
$74 | $183 | |
$98 | $180 | |
$104 | $189 | |
$109 | $187 | |
$100 | $187 | |
$101 | $171 | |
$109 | $207 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
$92 | $179 | |
$104 | $210 | |
$106 | $195 | |
$109 | $207 | |
$129 | $146 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) |