PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
November 28, 2023 | Clearcover | $147 | Leroy, 43 | • 50,000/100,000 Liability • Comp / Collision | |
November 16, 2023 | Bristol West | $75 | Louise, 29 | • State Minimum Liability | |
November 15, 2023 | Safeco | $178 | Eleanor, 33 | • 50,000/100,000 Liability • Comp / Collision | |
November 12, 2023 | National General | $127 | Tillie, 27 | • 100,000/300,000 Liability • Comp / Collision | |
November 8, 2023 | Plymouth Rock | $326 | Lena, 55 | • State Minimum Liability |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $101 | $1,212 |
Full coverage | $214 | $2,568 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2021 | $213 | $108 |
2021 | $223 | $105 |
2021 | $216 | $96 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
$95 | $184 | |
$114 | $174 | |
$91 | $189 | |
$96 | $128 | |
$92 | $150 | |
$78 | $154 | |
$103 | $192 | |
$93 | $173 | |
$93 | $176 | |
$80 | $172 | |
$90 | $160 | |
$101 | $159 | |
$94 | $185 | |
$101 | $192 | |
$107 | $180 | |
$78 | $182 | |
$58 | $169 | |
$101 | $214 | |
$123 | $218 | |
$129 | $242 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
$92 | $179 | |
$94 | $139 | |
$101 | $214 | |
$106 | $195 | |
$118 | $164 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) |
Violation | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
Defective Equipment | Progressive | $258 | Eula, 23 | • State Minimum Liability • Comp / Collision | |
Failure to Obey Signal | Allstate | $370 | Frederick, 28 | • State Minimum Liability • Comp / Collision | |
Careless Driving | Safeco | $201 | Mike, 34 | • State Minimum Liability • Comp / Collision | |
Driving on Sus. License | National General | $224 | Justin, 34 | • State Minimum Liability • Comp / Collision | |
Failure to Obey Signal | Travelers | $111 | Katherine, 27 | • 100,000/300,000 Liability • Comp / Collision | |
Improper Passing | Progressive | $165 | Mary, 36 | • 30,000/60,000 Liability • Comp / Collision |