PriceProtect™
DriveShield™
GarageGuard™
Insurance provider | Average monthly cost of minimum coverage | Average monthly cost of full coverage | Jerry rating |
---|---|---|---|
$48 | $81 | 4.7 | |
$51 | $114 | 4.5 | |
$68 | $117 | 4.3 | |
Elephant Auto Insurance | $61 | $125 | N/A |
$52 | $130 | 4.2 | |
$79 | $141 | 4.2 |
Insurance coverage | Insurance company | Premium (monthly) | Customer | Car |
---|---|---|---|---|
• State Minimum Liability • Comp / Collision | Progressive | $203 | Lora, 51 Zip: 67217 | Chevrolet Cruze LTZ |
• 100,000/300,000 Liability • Comp / Collision | Travelers | $189 | Emily, 50 Zip: 67226 | KIA Optima LX |
• State Minimum Liability • Comp / Collision | AAA | $311 | Marcus, 49 Zip: 67204 | Cadillac XTS Luxury Collection |
• 100,000/100,000 Liability • Comp / Collision | Nationwide | $195 | Gregory, 34 Zip: 67206 | Mazda 6 Touring |
• State Minimum Liability • Comp / Collision | Bristol West | $162 | Josephine, 34 Zip: 67207 | Mercury Montego Premier |
Insurance provider | Average monthly cost of minimum coverage | Average annual cost of minimum coverage |
---|---|---|
$36 | $433 | |
$45 | $544 | |
Say Insurance | $45 | $545 |
$48 | $575 |
Insurance provider | Average monthly cost of full coverage | Average annual cost of full coverage |
---|---|---|
$81 | $977 | |
Say Insurance | $95 | $1,145 |
$114 | $1,374 | |
$117 | $1,402 | |
Elephant Auto Insurance | $125 | $1,504 |
Zip Code | Average State Minimum Coverage Rate | Average Full Coverage Rate |
---|---|---|
67203 | $53 | $164 |
67204 | $91 | $225 |
67205 | $41 | $188 |
67206 | $138 | $330 |
67207 | $125 | $170 |
67208 | $88 | $161 |
67209 | $73 | $121 |
67210 | $67 | $203 |
67211 | $77 | $163 |
67212 | $62 | $138 |
67213 | $82 | $166 |
67214 | $62 | $211 |
67216 | $53 | $166 |
67217 | $73 | $179 |
67218 | $108 | $225 |
Insurance provider | Average monthly cost of coverage | Average annual cost of coverage |
---|---|---|
$102 | $1,221 | |
$105 | $1,254 | |
$115 | $1,384 | |
Traders Majestic | $120 | $1,439 |
$157 | $1,890 |
Violation | Average monthly cost of coverage |
---|---|
Failure to obey signal | $157 |
Failure to yield | $177 |
Wrong way/wrong lane | $189 |
Racing/drag racing | $322 |
Insurance provider | Average monthly cost of coverage |
---|---|
$143 | |
$199 | |
$218 | |
$249 | |
$310 |
Insurance provider | Average monthly cost of coverage |
---|---|
$89 | |
$100 | |
$104 | |
$111 | |
$140 |
Insurance provider | Average monthly cost of full coverage |
---|---|
Clearcover | $108 |
$117 | |
$143 | |
$152 | |
$153 |
Popular vehicle | Average monthly cost of car insurance |
---|---|
$88 | |
$135 | |
Ram 1500 | $60 |
$56 | |
$108 |