PriceProtect™
DriveShield™
GarageGuard™
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $36 | $432 |
Full coverage | $213 | $2,556 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
$210 | $36 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
$63 | $108 | |
$70 | $100 | |
$82 | $82 | |
$78 | $97 | |
$78 | $104 | |
$32 | $87 | |
$80 | $127 | |
$81 | $154 | |
$89 | $125 | |
$86 | $106 | |
$81 | $136 | |
$73 | $154 | |
$84 | $148 | |
$97 | $144 | |
$89 | $147 | |
$94 | $149 | |
$103 | $154 | |
$106 | $153 | |
$109 | $151 | |
$123 | $163 | |
$122 | $170 | |
$74 | $150 | |
$36 | $213 | |
$130 | $164 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
$36 | $213 | |
$108 | $228 | |
$141 | $258 | |
$145 | $188 | |
$150 | $191 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Rollover Rating | |
Driver's | |
Passenger's | |
Overall Front | |
Overall Rollover Rating | |
Overall Rollover Rating |