PriceProtect™
DriveShield™
GarageGuard™
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $114 | $1,368 |
Full coverage | $197 | $2,364 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2022 | $190 | $114 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
$99 | $171 | |
$106 | $124 | |
$114 | $161 | |
$107 | $132 | |
$100 | $157 | |
$105 | $196 | |
$80 | $145 | |
$76 | $138 | |
$101 | $166 | |
$99 | $169 | |
$111 | $160 | |
$139 | $143 | |
$107 | $159 | |
$123 | $172 | |
$102 | $159 | |
$64 | $171 | |
$74 | $152 | |
$100 | $148 | |
$133 | $147 | |
$114 | $197 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
$95 | $185 | |
$102 | $214 | |
$105 | $232 | |
$108 | $252 | |
$114 | $197 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) |