PriceProtect™
DriveShield™
GarageGuard™
Date | Car | Insurance Company | Premium (monthly) | Customer | Insurance Coverage |
---|---|---|---|---|---|
November 26, 2023 | AAA | $88 | Martin, 29 | • State Minimum Liability | |
November 26, 2023 | Travelers | $131 | Dennis, 52 | • 50,000/100,000 Liability • Comp / Collision | |
November 25, 2023 | Nationwide | $135 | Thomas, 26 | • 100,000/300,000 Liability | |
November 23, 2023 | Clearcover | $82 | Peter, 26 | • State Minimum Liability • Comp / Collision | |
November 14, 2023 | Progressive | $209 | Ollie, 30 | • State Minimum Liability • Comp / Collision |
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $107 | $1,284 |
Full coverage | $195 | $2,340 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2017 | $180 | $100 |
2017 | $199 | $117 |
2017 | $205 | $111 |
2017 | $224 | $93 |
2017 | $190 | $119 |
$121 | $44 | |
$166 | $113 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
$56 | $154 | |
$36 | $49 | |
$78 | $157 | |
$81 | $159 | |
$100 | $127 | |
$93 | $178 | |
$101 | $198 | |
$95 | $169 | |
$99 | $149 | |
$95 | $190 | |
$104 | $142 | |
$101 | $172 | |
$95 | $164 | |
$96 | $176 | |
$95 | $159 | |
$96 | $152 | |
$95 | $154 | |
$90 | $162 | |
$94 | $168 | |
$95 | $179 | |
$109 | $162 | |
$102 | $173 | |
$89 | $189 | |
$107 | $195 | |
$98 | $200 | |
$105 | $195 | |
$99 | $190 | |
$93 | $187 | |
$92 | $212 | |
$102 | $193 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
$84 | $178 | |
$85 | $130 | |
$95 | $153 | |
$107 | $195 | |
$107 | $175 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Overall Side | |
Overall Rollover Rating | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Driver's | |
Passenger's | |
Overall Front |