PriceProtect™
DriveShield™
GarageGuard™
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $109 | $1,308 |
Full coverage | $184 | $2,208 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2016 | $188 | $104 |
2016 | $177 | $112 |
2016 | $181 | $107 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
$73 | $97 | |
$65 | $95 | |
$67 | $108 | |
$64 | $64 | |
$69 | $207 | |
$84 | $160 | |
$86 | $166 | |
$92 | $193 | |
$90 | $114 | |
$98 | $169 | |
$91 | $139 | |
$91 | $144 | |
$83 | $170 | |
$99 | $165 | |
$86 | $192 | |
$93 | $172 | |
$99 | $170 | |
$107 | $184 | |
$104 | $175 | |
$116 | $201 | |
$98 | $211 | |
$109 | $184 | |
$89 | $198 | |
$100 | $216 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
$69 | $138 | |
$80 | $151 | |
$93 | $168 | |
$96 | $164 | |
$109 | $184 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Rollover Rating | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat |