PriceProtect™
DriveShield™
GarageGuard™
Insurance Company | Overall Rating | Price | Claims Experience | Customer Service |
---|---|---|---|---|
Safeco | 4.6 | 4.4 | 4 | 4.5 |
Travelers | 4.5 | 4.2 | 4.4 | 4.5 |
Progressive | 4.3 | 3.9 | 3.9 | 4.3 |
AAA | 4.2 | 4 | 3.8 | 4.4 |
Allstate | 4.2 | 3.6 | 3.8 | 4.2 |
USAA | 4 | 3.5 | 4.5 | 4.2 |
State Farm | 4 | 3.4 | 3.8 | 4.2 |
Farmers | 4 | 3.4 | 4.1 | 3.9 |
Geico | 3.9 | 3.3 | 3.9 | 4 |
Liberty Mutual | 3.7 | 3.2 | 3.5 | 3.7 |
Insurance Coverage | Average insurance cost (monthly) | Average insurance cost (yearly) |
---|---|---|
State minimum coverage | $115 | $1,380 |
Full coverage | $198 | $2,376 |
Car Model & Trim | Average full coverage insurance cost | Average minimum coverage insurance cost |
---|---|---|
2017 | $178 | $115 |
Car | Minimum Coverage | Full Coverage |
---|---|---|
$104 | $148 | |
$97 | $162 | |
$101 | $193 | |
$96 | $218 | |
$78 | $262 | |
$103 | $162 | |
$113 | $204 | |
$100 | $203 | |
$95 | $187 | |
$114 | $222 | |
$90 | $223 | |
$113 | $209 | |
$115 | $198 | |
$104 | $217 | |
$104 | $220 | |
$54 | $218 |
Model | Avg. Minimal Coverage Insurance Cost | Avg. Full Coverage Insurance Cost |
---|---|---|
$92 | $184 | |
$99 | $183 | |
$101 | $168 | |
$115 | $198 | |
$141 | $236 |
Rating Type | Rating |
---|---|
Driver's | |
Passenger's | |
Overall Front | |
Overall Side | |
Overall Rollover Rating | |
Overall | |
Side - Pole | |
Side Barrier Rating Driver | |
Side Barrier Rating Passenger Rear Seat | |
Side - Barrier | |
Side - Pole Barrier combined (FRONT) | |
Side - Pole Barrier combined (REAR) | |
Driver's | |
Passenger's | |
Front Seat | |
Rear Seat | |
Overall Rollover Rating |