2022 BMW X7 Specs
We’ve got all the 2022 BMW X7 specs you need right here.
EPA classification | N/A |
---|---|
Vehicle type | 4-door, 6-seater SUV |
Engine type | Turbo six-cylinder or V-8 engine |
---|---|
Displacement (liters/cubic in.) | 3.0 L/183 |
Horsepower | 335 @ 5500 RPM |
Torque | 330 @ 1500 RPM |
Description | Six-speed automatic |
---|---|
First gear ratio (:1) | 5.25 |
Second gear ratio (:1) | 3.36 |
Third gear ratio (:1) | 2.17 |
Fourth gear ratio (:1) | 1.72 |
Fifth gear ratio (:1) | 1.32 |
Sixth gear ratio (:1) | 1.00 |
EPA fuel economy, combined | 21 mpg |
---|---|
EPA fuel economy, city | 19 mpg |
EPA fuel economy, highway | 24 mpg |
Range, city (mi.) | 416.10 |
Range, highway (mi.) | 525.60 |
Fuel tank capacity (gal) | 21.9 |
Front wheel size (in.) | 21 X 9.5 in |
---|---|
Front wheel material | Aluminum |
Front tire size | P285/45HR21 |
Rear wheel size (in.) | 21 X 9.5 in |
Rear wheel material | Aluminum |
Rear tire size | P285/45HR21 |
Brake type | 4-Wheel Disc |
Anti-lock braking system (ABS) | 4-Wheel |
Front brake rotor diameter x thickness (in.) | N/A in |
Rear brake rotor diameter x thickness (in.) | N/A in |
Wheelbase (in.) | 122.2 in |
---|---|
Length (in.) | 203.3 in |
Width without mirrors (in.) | 78.7 in |
Height (in.) | 71.1 in |
Ground clearance (in.) | N/A |
Total passenger volume (cubic feet) | N/A |
Front headroom (in.) | 41.9 in |
Front leg room (in.) | 39.8 in |
Front shoulder room (in.) | 60 in |
Front hip room (in.) | N/A |
Second-row headroom (in.) | 39.9 in |
Second-row legroom (in.) | 37.6 in |
Second-row shoulder room (in.) | 58.1 in |
Second-row hip room (in.) | N/A |
Trunk space (cubic feet) | 12.8 |
Steering type | Rack-Pinion |
---|---|
Turning diameter, curb to curb (feet) | 42.8 ft |
Front suspension type | Double Wishbone |
---|---|
Rear suspension type | Multi-Link |
Base curb weight (lbs) | 6,989 lbs |
---|---|
Maximum payload capacity (lbs) | N/A |
Curb weight | N/A |
Trim levels | xDrive40i, M50i |
---|---|
Body types | |
Drivetrain | All-wheel drive standard |
Packages | Driving Assistance Professional Package, Luxury Seating Package, Premium Package, Cold Weather Package, M Sport Package, Executive Package, Parking Assistance Package |
Exterior colors | 13 |
Interior colors | 7 |
“Insurance companies originally charged me $189 while driving my BMW 300 miles per year. Thanks toJerry, I only pay $56! I’m so happy.” —Ray T.