2015 Audi S4 Specs
Here are all the 2015 Audi S4 specs you need to know, including a key for decoding them!
EPA classification | Compact Cars |
---|---|
Vehicle type | 4-door, 5-seat sedan |
Engine type | Intercooled Supercharger Premium Unleaded V-6 |
---|---|
Displacement (liters/cubic in.) | 3.0 L/183 |
Horsepower | 333 @ 5500 |
Torque | 325 @ 2900 |
Description | 6-Speed M/T |
---|---|
First gear ratio (:1) | 3.67 |
Second gear ratio (:1) | 2.16 |
Third gear ratio (:1) | 1.52 |
Fourth gear ratio (:1) | 1.13 |
Fifth gear ratio (:1) | 0.92 |
Sixth gear ratio (:1) | 0.78 |
EPA fuel economy, combined | 20 mpg |
---|---|
EPA fuel economy, city | 17 mpg |
EPA fuel economy, highway | 26 mpg |
Range, city (mi.) | 273.70 mi |
Range, highway (mi.) | 418.60 mi |
Fuel tank capacity (gal) | 16.1 gal |
Front wheel size (in.) | 18 X 8 in |
---|---|
Front wheel material | Aluminum |
Front tire size | P245/40YR18 |
Rear wheel size (in.) | 18 X 8 in |
Rear wheel material | Aluminum |
Rear tire size | P245/40YR18 |
Brake type | 4-Wheel Disc |
Anti-lock braking system (ABS) | 4-Wheel |
Front brake rotor diameter x thickness (in.) | 13.6 in |
Rear brake rotor diameter x thickness (in.) | 13 in |
Wheelbase (in.) | 110.7 in |
---|---|
Length (in.) | 185.7 in |
Width without mirrors (in.) | 71.9 in |
Height (in.) | 55.4 in |
Ground clearance (in.) | N/A |
Total passenger volume (cubic feet) | 90 ft³ |
Front headroom (in.) | 38 in |
Front legroom (in.) | 41.3 in |
Front shoulder room (in.) | 55.5 in |
Front hip room (in.) | N/A |
Second-row headroom (in.) | 37.5 in |
Second-row legroom (in.) | 35.2 in |
Second-row shoulder room (in.) | 54.3 in |
Second-row hip room (in.) | N/A |
Trunk space (cubic feet) | 12.4 ft³ |
Steering type | Rack-Pinion |
---|---|
Turning diameter, curb to curb (feet) | 37.7 ft |
Front suspension type | Multi-Link |
---|---|
Rear suspension type | Multi-Link |
Base curb weight (lbs) | 3869 lbs |
---|---|
Maximum payload capacity (lbs) | N/A |
Curb weight | N/A |
Trim levels | 3.0T Premium Plus |
---|---|
Body types | Sedan |
Drivetrain | All-wheel drive standard |
Packages | High Gloss Black Package, Prestige Package, 19" Wheel & Tire Package, Driver Assist Package |
Exterior colors | 11 |
Interior colors | 4 |
“Without a doubt, usingJerrywas a seamless process! The staff were attentive to my every question. My new Nationwide policy premium saves me $200 a month. Let them save you money too!” —Kenny P.