2013 BMW M3 Specs
Find all the specs you need to get to know the 2013 BMW M3 right here.
Written by Amber Reed
Reviewed by Amy Bobinger
EPA classification | Subcompact car |
---|---|
Vehicle type | Four passenger, two-door coupe |
Engine type | DOHC V8—premium gasoline |
---|---|
Displacement (liters/cubic in.) | 4/244 |
Horsepower | 414 @ 8300 RPM |
Torque | 295 @ 3900 RPM |
Description | Six speed automatic or seven speed manual |
---|---|
First gear ratio (:1) | 4.06 |
Second gear ratio (:1) | 2.40 |
Third gear ratio (:1) | 1.58 |
Fourth gear ratio (:1) | 1.19 |
Fifth gear ratio (:1) | 1.00 |
Sixth gear ratio (:1) | 0.87 |
EPA fuel economy, combined | 16 mpg |
---|---|
EPA fuel economy, city | 13 mpg |
EPA fuel economy, highway | 20 mpg |
Range, city (mi.) | 215.8 |
Range, highway (mi.) | 332 |
Fuel tank capacity (gal) | 16.6 |
Front wheel size (in.) | 18 x 8.5 |
---|---|
Front wheel material | Aluminum |
Front tire size | P245/40ZR18 |
Rear wheel size (in.) | 18 x 9.5 |
Rear wheel material | Aluminum |
Rear tire size | P245/40ZR18 |
Brake type | Four-wheel disc |
Anti-lock braking system (ABS) | Four-wheel |
Front brake rotor diameter x thickness (in.) | 14.2 x 1.2 |
Rear brake rotor diameter x thickness (in.) | 13.8 x 0.9 |
Wheelbase (in.) | 108.7 |
---|---|
Length (in.) | 181.7 |
Width without mirrors (in.) | 71 |
Height (in.) | 54.8 |
Ground clearance (in.) | N/A |
Total passenger volume (cubic feet) | 84 |
Front headroom (in.) | 38 |
Front legroom (in.) | 41.8 |
Front shoulder room (in.) | 55.3 |
Front hip room (in.) | N/A |
Second-row headroom (in.) | 36.5 |
Second-row legroom (in.) | 31.9 |
Second-row shoulder room (in.) | 49.3 |
Second-row hip room (in.) | N/A |
Trunk space (cubic feet) | 9 |
Steering type | Rack and pinion |
---|---|
Turning diameter, curb to curb | 38.4 |
Front suspension type | MacPherson strut |
---|---|
Rear suspension type | Multi-link |
Curb weight (lbs) | 3,704 |
---|---|
Maximum payload capacity (lbs) | N/A |
Gross weight (lbs) | 4,586 |
Trim levels | Base |
---|---|
Body types | Coupe, convertible |
Drivetrain | Rear wheel drive |
Packages | Competition package, Premium package, Cold weather package, |
Exterior colors | 9 |
Interior colors | 11 |
“Insurance companies originally charged me $189 while driving my BMW 300 miles per year. Thanks toJerry, I only pay $56! I’m so happy.” —Ray T.